Index of /vc/AQAR_2020-21/CRITERIA_6/6_2/6_2_2/ADDITIONAL_INFORMATION/
../
01. BOG_2020-21.pdf 25-Jun-2024 06:34 261K
02. Academic Council Meeting with Minutes_Respo..> 25-Jun-2024 06:34 969K
03. BCREC_Service Rule.pdf 25-Jun-2024 06:34 2M
04. DAC_2020-21.pdf 25-Jun-2024 06:34 40M
05. Flow Chart - Org. structure latest_2020-21.pdf 25-Jun-2024 06:34 97K
06. IQAC_2020-21.pdf 25-Jun-2024 06:34 29M
07. Job responsibilities of Academic Staff & Ad..> 25-Jun-2024 06:34 323K
08. Roles and Responsibilities of various Commi..> 25-Jun-2024 06:34 263K