Dataset statistics
Number of variables | 21 |
---|---|
Number of observations | 43 |
Missing cells | 69 |
Missing cells (%) | 7.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 7.2 KiB |
Average record size in memory | 171.0 B |
Variable types
CAT | 21 |
---|
Reproduction
Analysis started | 2020-09-27 18:18:56.367926 |
---|---|
Analysis finished | 2020-09-27 18:19:02.238004 |
Duration | 5.87 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Organization currently associated with and Designation: is highly correlated with Name and 1 other fields | High correlation |
Name is highly correlated with Organization currently associated with and Designation: and 1 other fields | High correlation |
Suggestions (If Any): is highly correlated with Highest Qualification: and 2 other fields | High correlation |
Highest Qualification: is highly correlated with Suggestions (If Any): and 1 other fields | High correlation |
The core courses offer an in-depth exposure to the subject is highly correlated with Suggestions (If Any): | High correlation |
The library provides text book, reference book, and other e resources as and when required is highly correlated with Suggestions (If Any): and 1 other fields | High correlation |
Your Memories in College: is highly correlated with Name and 12 other fields | High correlation |
Program attended in College. is highly correlated with Your Memories in College: | High correlation |
The current curriculum is relevant and capable of meeting the industry demands is highly correlated with Your Memories in College: | High correlation |
The current curriculum enables the graduates to take up leadership and managerial roles. is highly correlated with Your Memories in College: | High correlation |
The current curriculum facilitates development of analytical/ problem solving/ critical thinking/ innovative skills/Team work/communication skill is highly correlated with Your Memories in College: | High correlation |
The programme has prepared the student for higher education / placements is highly correlated with Your Memories in College: | High correlation |
College provides the opportunity to learn and grow with ethical principles and a sense of responsibility for the society and the environment is highly correlated with Your Memories in College: | High correlation |
Classrooms were spacious, well ventilated and smart classroom facility was also available in the department is highly correlated with Your Memories in College: | High correlation |
The evaluation system of the university was fair and results are declared in time is highly correlated with Your Memories in College: | High correlation |
Faculty members explained different topics through example and practical applications and often use computer aided/alternate methods of teaching (online/offline) beyond blackboard teaching. is highly correlated with Your Memories in College: | High correlation |
Organization currently associated with and Designation: has 14 (32.6%) missing values | Missing |
Highest Qualification: has 3 (7.0%) missing values | Missing |
Suggestions (If Any): has 32 (74.4%) missing values | Missing |
Your Memories in College: has 20 (46.5%) missing values | Missing |
Name is uniformly distributed | Uniform |
Organization currently associated with and Designation: is uniformly distributed | Uniform |
Suggestions (If Any): is uniformly distributed | Uniform |
Your Memories in College: is uniformly distributed | Uniform |
Distinct count | 42 |
---|---|
Unique (%) | 97.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Dr. Susanta Dutta | 2 |
---|---|
Neha Majee | 1 |
TAPAN DIPTA SEN | 1 |
Pinaki Mukherjee | 1 |
Abhisekh Ranjan | 1 |
Other values (37) |
Value | Count | Frequency (%) | |
Dr. Susanta Dutta | 2 | 4.7% | |
Neha Majee | 1 | 2.3% | |
TAPAN DIPTA SEN | 1 | 2.3% | |
Pinaki Mukherjee | 1 | 2.3% | |
Abhisekh Ranjan | 1 | 2.3% | |
Ritesh Khatiwada | 1 | 2.3% | |
Rahul Kumar Saw | 1 | 2.3% | |
Queenie Ganguly | 1 | 2.3% | |
Kalyani Bhattacharyya | 1 | 2.3% | |
Alok Raj | 1 | 2.3% | |
Other values (32) | 32 | 74.4% |
Length
Max length | 21 |
---|---|
Median length | 15 |
Mean length | 14.23255814 |
Min length | 8 |
Passout Year :
Categorical
Distinct count | 12 |
---|---|
Unique (%) | 27.9% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
2019 | |
---|---|
2018 | |
2004 | |
2016 | 2 |
2006 | 2 |
Other values (7) |
Value | Count | Frequency (%) | |
2019 | 18 | 41.9% | |
2018 | 7 | 16.3% | |
2004 | 7 | 16.3% | |
2016 | 2 | 4.7% | |
2006 | 2 | 4.7% | |
2019-2022 | 1 | 2.3% | |
2010 | 1 | 2.3% | |
2008 | 1 | 2.3% | |
2016-2020 | 1 | 2.3% | |
2007 | 1 | 2.3% | |
Other values (2) | 2 | 4.7% |
Length
Max length | 10 |
---|---|
Median length | 4 |
Mean length | 4.372093023 |
Min length | 4 |
Distinct count | 6 |
---|---|
Unique (%) | 14.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Electrical Engineering | |
---|---|
Civil Engineering | |
Information Technology | |
Mechanical Engineering | 2 |
Computer Science Engineering | 2 |
Value | Count | Frequency (%) | |
Electrical Engineering | 18 | 41.9% | |
Civil Engineering | 16 | 37.2% | |
Information Technology | 4 | 9.3% | |
Mechanical Engineering | 2 | 4.7% | |
Computer Science Engineering | 2 | 4.7% | |
Electronics and Communication Engineering | 1 | 2.3% |
Length
Max length | 41 |
---|---|
Median length | 22 |
Mean length | 20.86046512 |
Min length | 17 |
Distinct count | 28 |
---|---|
Unique (%) | 96.6% |
Missing | 14 |
Missing (%) | 32.6% |
Memory size | 344.0 B |
Associate Professor at Dr. B.C.Roy Engg. College | 2 |
---|---|
Powertech Transformer Services, Service Engineer | 1 |
PATIL RAIL INFRASTRUCTURE PVT LTD - GET in QC | 1 |
Associate Director Flipkart | 1 |
Yes | 1 |
Other values (23) |
Value | Count | Frequency (%) | |
Associate Professor at Dr. B.C.Roy Engg. College | 2 | 4.7% | |
Powertech Transformer Services, Service Engineer | 1 | 2.3% | |
PATIL RAIL INFRASTRUCTURE PVT LTD - GET in QC | 1 | 2.3% | |
Associate Director Flipkart | 1 | 2.3% | |
Yes | 1 | 2.3% | |
HPL Electric & Power Limited as Regional Manager | 1 | 2.3% | |
Site Engineer at Landmark Construction Company | 1 | 2.3% | |
Pay Pal as Sanctions Analyst | 1 | 2.3% | |
M. E. Electrical in IIT ROPAR | 1 | 2.3% | |
DR.B.C.ROY.ENGINEERING COLLEGE | 1 | 2.3% | |
Other values (18) | 18 | 41.9% | |
(Missing) | 14 | 32.6% |
Length
Max length | 76 |
---|---|
Median length | 26 |
Mean length | 24.09302326 |
Min length | 3 |
Distinct count | 25 |
---|---|
Unique (%) | 62.5% |
Missing | 3 |
Missing (%) | 7.0% |
Memory size | 344.0 B |
B. Tech | |
---|---|
B.Tech | 4 |
B.TECH | 3 |
MBA | 3 |
BE | 2 |
Other values (20) |
Value | Count | Frequency (%) | |
B. Tech | 5 | 11.6% | |
B.Tech | 4 | 9.3% | |
B.TECH | 3 | 7.0% | |
MBA | 3 | 7.0% | |
BE | 2 | 4.7% | |
PhD | 2 | 4.7% | |
B-tech | 2 | 4.7% | |
B tech | 2 | 4.7% | |
BTECH | 1 | 2.3% | |
B.tech | 1 | 2.3% | |
Other values (15) | 15 | 34.9% | |
(Missing) | 3 | 7.0% |
Length
Max length | 39 |
---|---|
Median length | 6 |
Mean length | 7.209302326 |
Min length | 2 |
The current curriculum is relevant and capable of meeting the industry demands
Categorical
HIGH CORRELATION
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Neutral | 3 |
Disagree | 1 |
Value | Count | Frequency (%) | |
Agree | 22 | 51.2% | |
Strongly Agree | 11 | 25.6% | |
Average | 6 | 14.0% | |
Neutral | 3 | 7.0% | |
Disagree | 1 | 2.3% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.790697674 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 3 |
Disagree | 2 |
Neither Agree Nor Disagree | 2 |
Value | Count | Frequency (%) | |
Agree | 22 | 51.2% | |
Strongly Agree | 14 | 32.6% | |
Average | 3 | 7.0% | |
Disagree | 2 | 4.7% | |
Neither Agree Nor Disagree | 2 | 4.7% |
Length
Max length | 26 |
---|---|
Median length | 5 |
Mean length | 9.186046512 |
Min length | 5 |
Distinct count | 6 |
---|---|
Unique (%) | 14.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Neutral | |
Neither Agree Nor Disagree | 2 |
Value | Count | Frequency (%) | |
Agree | 15 | 34.9% | |
Strongly Agree | 13 | 30.2% | |
Average | 8 | 18.6% | |
Neutral | 4 | 9.3% | |
Neither Agree Nor Disagree | 2 | 4.7% | |
Angry | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.255813953 |
Min length | 5 |
Distinct count | 7 |
---|---|
Unique (%) | 16.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | |
Neutral | 2 |
Disagree | 2 |
Other values (2) | 2 |
Value | Count | Frequency (%) | |
Strongly Agree | 15 | 34.9% | |
Agree | 15 | 34.9% | |
Average | 7 | 16.3% | |
Neutral | 2 | 4.7% | |
Disagree | 2 | 4.7% | |
Angry | 1 | 2.3% | |
Neither Agree Nor Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.186046512 |
Min length | 5 |
The current curriculum enables the graduates to take up leadership and managerial roles.
Categorical
HIGH CORRELATION
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Disagree | 2 |
Angry | 2 |
Value | Count | Frequency (%) | |
Agree | 18 | 41.9% | |
Strongly Agree | 12 | 27.9% | |
Average | 9 | 20.9% | |
Disagree | 2 | 4.7% | |
Angry | 2 | 4.7% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.069767442 |
Min length | 5 |
HIGH CORRELATION
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Neither Agree Nor Disagree | 3 |
Angry | 1 |
Value | Count | Frequency (%) | |
Agree | 17 | 39.5% | |
Strongly Agree | 12 | 27.9% | |
Average | 10 | 23.3% | |
Neither Agree Nor Disagree | 3 | 7.0% | |
Angry | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.441860465 |
Min length | 5 |
Distinct count | 8 |
---|---|
Unique (%) | 18.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | |
Neither Agree Nor Disagree | 2 |
Neutral | 2 |
Other values (3) | 3 |
Value | Count | Frequency (%) | |
Strongly Agree | 16 | 37.2% | |
Agree | 14 | 32.6% | |
Average | 6 | 14.0% | |
Neither Agree Nor Disagree | 2 | 4.7% | |
Neutral | 2 | 4.7% | |
Angry | 1 | 2.3% | |
Strongly Disagree | 1 | 2.3% | |
Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 10.04651163 |
Min length | 5 |
HIGH CORRELATION
Distinct count | 6 |
---|---|
Unique (%) | 14.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 3 |
Neutral | 1 |
Disagree | 1 |
Value | Count | Frequency (%) | |
Agree | 19 | 44.2% | |
Strongly Agree | 18 | 41.9% | |
Average | 3 | 7.0% | |
Neutral | 1 | 2.3% | |
Disagree | 1 | 2.3% | |
Neither Agree Nor Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.511627907 |
Min length | 5 |
The library provides text book, reference book, and other e resources as and when required
Categorical
HIGH CORRELATION
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 3 |
Angry | 3 |
Neither Agree Nor Disagree | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 20 | 46.5% | |
Agree | 16 | 37.2% | |
Average | 3 | 7.0% | |
Angry | 3 | 7.0% | |
Neither Agree Nor Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.813953488 |
Min length | 5 |
The canteen facility was quite adequate
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 16.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Agree | |
---|---|
Average | |
Strongly Agree | |
Neither Agree Nor Disagree | 3 |
Disagree | 3 |
Other values (2) | 3 |
Value | Count | Frequency (%) | |
Agree | 15 | 34.9% | |
Average | 10 | 23.3% | |
Strongly Agree | 9 | 20.9% | |
Neither Agree Nor Disagree | 3 | 7.0% | |
Disagree | 3 | 7.0% | |
Neutral | 2 | 4.7% | |
Strongly Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.395348837 |
Min length | 5 |
HIGH CORRELATION
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 3 |
Disagree | 1 |
Neither Agree Nor Disagree | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 20 | 46.5% | |
Agree | 18 | 41.9% | |
Average | 3 | 7.0% | |
Disagree | 1 | 2.3% | |
Neither Agree Nor Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 8 |
Mean length | 9.88372093 |
Min length | 5 |
The evaluation system of the university was fair and results are declared in time
Categorical
HIGH CORRELATION
Distinct count | 6 |
---|---|
Unique (%) | 14.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | |
Neutral | 2 |
Angry | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 24 | 55.8% | |
Agree | 10 | 23.3% | |
Average | 5 | 11.6% | |
Neutral | 2 | 4.7% | |
Angry | 1 | 2.3% | |
Neither Agree Nor Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 14 |
Mean length | 10.8372093 |
Min length | 5 |
All faculty members of the department were co-operative, and always helpful even beyond class hours
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 11.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 3 |
Disagree | 2 |
Strongly Disagree | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 24 | 55.8% | |
Agree | 13 | 30.2% | |
Average | 3 | 7.0% | |
Disagree | 2 | 4.7% | |
Strongly Disagree | 1 | 2.3% |
Length
Max length | 17 |
---|---|
Median length | 14 |
Mean length | 10.58139535 |
Min length | 5 |
HIGH CORRELATION
Distinct count | 7 |
---|---|
Unique (%) | 16.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 344.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | |
Angry | 2 |
Neither Agree Nor Disagree | 1 |
Other values (2) | 2 |
Value | Count | Frequency (%) | |
Strongly Agree | 18 | 41.9% | |
Agree | 15 | 34.9% | |
Average | 5 | 11.6% | |
Angry | 2 | 4.7% | |
Neither Agree Nor Disagree | 1 | 2.3% | |
Neutral | 1 | 2.3% | |
Disagree | 1 | 2.3% |
Length
Max length | 26 |
---|---|
Median length | 7 |
Mean length | 9.604651163 |
Min length | 5 |
Distinct count | 11 |
---|---|
Unique (%) | 100.0% |
Missing | 32 |
Missing (%) | 74.4% |
Memory size | 344.0 B |
Keep up the good work | 1 |
---|---|
1. Should focus on coding practice(pseudocodes) before placement especially for Electrical Engineering department as IT companies hires freshers from this department also. 2. Replacing old computers from lab with the new ones which are fast operating. | 1 |
Take suitable action against mass bunks | 1 |
Respected Professor's, In the field theory has a very limited use, please make sure each and every student gets an opportunity to learn practical instruments and methods such as Theodolite and Total Station. Please Make the curriculum more about making students ready for job( real world) not just passing examination and writing assignments. My Organization helped me gave me resources and time to understand the working of Instruments but not all organisation do. So please make the students ready for job. Thank You. | 1 |
For All subject quality facility may be arranged starting from first year so that students can get in-depth knowledge of the subject and strengthening the basic on the subject. Learning of subject through practical video session can also be added. Quarterly technical discussion among students can be kept with some award for involving students in their study. | 1 |
Other values (6) |
Value | Count | Frequency (%) | |
Keep up the good work | 1 | 2.3% | |
1. Should focus on coding practice(pseudocodes) before placement especially for Electrical Engineering department as IT companies hires freshers from this department also. 2. Replacing old computers from lab with the new ones which are fast operating. | 1 | 2.3% | |
Take suitable action against mass bunks | 1 | 2.3% | |
Respected Professor's, In the field theory has a very limited use, please make sure each and every student gets an opportunity to learn practical instruments and methods such as Theodolite and Total Station. Please Make the curriculum more about making students ready for job( real world) not just passing examination and writing assignments. My Organization helped me gave me resources and time to understand the working of Instruments but not all organisation do. So please make the students ready for job. Thank You. | 1 | 2.3% | |
For All subject quality facility may be arranged starting from first year so that students can get in-depth knowledge of the subject and strengthening the basic on the subject. Learning of subject through practical video session can also be added. Quarterly technical discussion among students can be kept with some award for involving students in their study. | 1 | 2.3% | |
All the faculty members at our time might have immense knowledge but the teaching capability of all the facilities to give a clear conception on a theoretical topic was not up to the mark. Some of them were very efficient to teach the student with practical examples and according to me Dr. Sanjay Sengupta is one of the most efficient faculties in the department. He is a real gem and currently hold the post of HOD. So my suggestion is before recruiting a faculty don't go with his/her degree only, please judge his/her teaching ability at first. | 1 | 2.3% | |
Some professors weren't having a minimum ability of how to teach, but many are greats. we must have professors who are more keen with the students rather than ruling over them. So while recruiting teachers they should lay more emphasis on how to teach. | 1 | 2.3% | |
The college has been doing a vry good work...I am from the very first batch of the college and I have seen how the college has grown and has overcome lot of hurdles and challenges and I am sure it will expand far more producing more industry ready candidates | 1 | 2.3% | |
na | 1 | 2.3% | |
Great going college ...carry on the good work | 1 | 2.3% | |
(Missing) | 32 | 74.4% |
Length
Max length | 548 |
---|---|
Median length | 3 |
Mean length | 62.6744186 |
Min length | 2 |
Distinct count | 23 |
---|---|
Unique (%) | 100.0% |
Missing | 20 |
Missing (%) | 46.5% |
Memory size | 344.0 B |
Precious ❤️ | 1 |
---|---|
All the day memorable when study here but specillay Teachers Day program and Fest at those day can't forgatable and specially when we passout at August, 2006 and collect our Certificate from college campus that day end a loveable journey of 4 years. | 1 |
I have many memories in my clg life though I have not spent my clg life in hostel otherwise it would have become more memorable. The best memorable moment was when my name was announced in Albert Einstein Hall that I have been selected in Capgemini. | 1 |
I have beautiful memories of my college. This college has given me opportunity to learn new things and meet new people. The process of learning has been great with everyone be it with teachers or friends. I really look forward to meet everyone again. | 1 |
I miss my college, friends and respectable teacher... I miss those days...when we play together studied together... | 1 |
Other values (18) |
Value | Count | Frequency (%) | |
Precious ❤️ | 1 | 2.3% | |
All the day memorable when study here but specillay Teachers Day program and Fest at those day can't forgatable and specially when we passout at August, 2006 and collect our Certificate from college campus that day end a loveable journey of 4 years. | 1 | 2.3% | |
I have many memories in my clg life though I have not spent my clg life in hostel otherwise it would have become more memorable. The best memorable moment was when my name was announced in Albert Einstein Hall that I have been selected in Capgemini. | 1 | 2.3% | |
I have beautiful memories of my college. This college has given me opportunity to learn new things and meet new people. The process of learning has been great with everyone be it with teachers or friends. I really look forward to meet everyone again. | 1 | 2.3% | |
I miss my college, friends and respectable teacher... I miss those days...when we play together studied together... | 1 | 2.3% | |
The time spent in the beautiful ground and small temple inside the premises still etching in our mind. | 1 | 2.3% | |
Excellant faculty memebers , lecturers and professors who had been very very co-operative and supportive to us ...even now we reach out to them for any help we just get that immediately ...Love my college and love all the members of the college | 1 | 2.3% | |
Final project work with my group mates and my very talented mentor. | 1 | 2.3% | |
College itself is a memory 🙂 | 1 | 2.3% | |
I spent 4 years in this college and I got many knowledge, wonderful experience, supportive teachers and friends. So, I can say each and every day was different type of memorable moments for me. | 1 | 2.3% | |
Other values (13) | 13 | 30.2% | |
(Missing) | 20 | 46.5% |
Length
Max length | 1071 |
---|---|
Median length | 11 |
Mean length | 110.8604651 |
Min length | 3 |
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
Name | Passout Year : | Program attended in College. | Organization currently associated with and Designation: | Highest Qualification: | The current curriculum is relevant and capable of meeting the industry demands | The core courses offer an in-depth exposure to the subject | The current curriculum offers adequate exposure to the latest software | The current curriculum provides enough practical exposure to the underlying theoretical concepts in the courses | The current curriculum enables the graduates to take up leadership and managerial roles. | The current curriculum facilitates development of analytical/ problem solving/ critical thinking/ innovative skills/Team work/communication skill | The programme has prepared the student for higher education / placements | College provides the opportunity to learn and grow with ethical principles and a sense of responsibility for the society and the environment | The library provides text book, reference book, and other e resources as and when required | The canteen facility was quite adequate | Classrooms were spacious, well ventilated and smart classroom facility was also available in the department | The evaluation system of the university was fair and results are declared in time | All faculty members of the department were co-operative, and always helpful even beyond class hours | Faculty members explained different topics through example and practical applications and often use computer aided/alternate methods of teaching (online/offline) beyond blackboard teaching. | Suggestions (If Any): | Your Memories in College: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Swagata santra | 2019 -2020 | Electrical Engineering | NaN | NaN | Average | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Strongly Agree | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Strongly Agree | Angry | Neither Agree Nor Disagree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | NaN | NaN |
1 | Kumari Tanushree | 2016-2020 | Electrical Engineering | NaN | B tech | Agree | Neither Agree Nor Disagree | Strongly Agree | Strongly Agree | Strongly Agree | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Strongly Agree | Neither Agree Nor Disagree | Strongly Disagree | Disagree | Strongly Agree | Strongly Disagree | Angry | NaN | NaN |
2 | Sanu mandal | 2019-2022 | Electrical Engineering | NaN | Diploma in electrical engineering | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | NaN | NaN |
3 | Rajib Das | 2018 | Mechanical Engineering | Yes | HS | Disagree | Disagree | Angry | Strongly Agree | Angry | Neither Agree Nor Disagree | Strongly Disagree | Neither Agree Nor Disagree | Angry | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Neither Agree Nor Disagree | Disagree | Neither Agree Nor Disagree | NaN | NaN |
4 | MOU DAS MAHAPATRA | 2004 | Electrical Engineering | ASSISTANT PROFESSOR, EE DEPARTMENT, DR B C ROY ENGINEERING COLLEGE, DURGAPUR | MTECH | Strongly Agree | Strongly Agree | Neither Agree Nor Disagree | Angry | Angry | Angry | Angry | Strongly Agree | Angry | Neither Agree Nor Disagree | Strongly Agree | Angry | Strongly Agree | Angry | NaN | The institution reached a mile stone towards development in its infrastructure, library, workshops, residential facilities,etc. since its inception. The bonding between the stake holders is so amiable which makes the college one of the best. |
5 | Neha Majee | 2018 | Civil Engineering | NaN | B. Tech. | Agree | Agree | Agree | Average | Average | Agree | Agree | Agree | Agree | Average | Agree | Agree | Agree | Agree | NaN | I spent 4 years in this college and I got many knowledge, wonderful experience, supportive teachers and friends. So, I can say each and every day was different type of memorable moments for me. |
6 | ROHIT PRIYADARSHI | 2018 | Civil Engineering | NaN | Graduate | Neutral | Disagree | Average | Average | Average | Agree | Neutral | Neutral | Average | Neutral | Average | Neutral | Agree | Agree | NaN | Precious ❤️ |
7 | Alok Raj | 2019 | Civil Engineering | LNMI Persuing MBA finance | B.tech | Neutral | Agree | Average | Disagree | Average | Average | Average | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | NaN | The moment I have in bcrec was like a golden memory which has its special place in my heart.Really I have so many moments and while writing this all I am reminding my bcrec moments.Thanks teacher,thank you everyone who support me directly and indirectly |
8 | Ritesh Khatiwada | 2018 | Civil Engineering | Project Manager | Bachelor in Technology | Neutral | Agree | Agree | Average | Disagree | Agree | Disagree | Agree | Agree | Disagree | Agree | Agree | Average | Average | Respected Professor's, \r\nIn the field theory has a very limited use, please make sure each and every student gets an opportunity to learn practical instruments and methods such as Theodolite and Total Station. \r\nPlease Make the curriculum more about making students ready for job( real world) not just passing examination and writing assignments.\r\nMy Organization helped me gave me resources and time to understand the working of Instruments but not all organisation do. So please make the students ready for job.\r\nThank You. | NaN |
9 | Pinaki Mukherjee | 2016 | Civil Engineering | NaN | M. Tech | Agree | Agree | Agree | Average | Agree | Average | Agree | Average | Agree | Agree | Agree | Average | Agree | Neutral | All the faculty members at our time might have immense knowledge but the teaching capability of all the facilities to give a clear conception on a theoretical topic was not up to the mark. Some of them were very efficient to teach the student with practical examples and according to me Dr. Sanjay Sengupta is one of the most efficient faculties in the department. He is a real gem and currently hold the post of HOD. So my suggestion is before recruiting a faculty don't go with his/her degree only, please judge his/her teaching ability at first. | A bunch of sweet memories and couple of them is the freshers welcome day and college memento distribution ceremony of final year.\r\nOne thing I want to say that please try to organise College Fest each year. |
Last rows
Name | Passout Year : | Program attended in College. | Organization currently associated with and Designation: | Highest Qualification: | The current curriculum is relevant and capable of meeting the industry demands | The core courses offer an in-depth exposure to the subject | The current curriculum offers adequate exposure to the latest software | The current curriculum provides enough practical exposure to the underlying theoretical concepts in the courses | The current curriculum enables the graduates to take up leadership and managerial roles. | The current curriculum facilitates development of analytical/ problem solving/ critical thinking/ innovative skills/Team work/communication skill | The programme has prepared the student for higher education / placements | College provides the opportunity to learn and grow with ethical principles and a sense of responsibility for the society and the environment | The library provides text book, reference book, and other e resources as and when required | The canteen facility was quite adequate | Classrooms were spacious, well ventilated and smart classroom facility was also available in the department | The evaluation system of the university was fair and results are declared in time | All faculty members of the department were co-operative, and always helpful even beyond class hours | Faculty members explained different topics through example and practical applications and often use computer aided/alternate methods of teaching (online/offline) beyond blackboard teaching. | Suggestions (If Any): | Your Memories in College: | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Abhisekh Ranjan | 2019 | Civil Engineering | Site Engineer at Landmark Construction Company | NaN | Agree | Agree | Average | Neutral | Average | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | Strongly Agree | NaN | I have beautiful memories of my college.\r\nThis college has given me opportunity to learn new things and meet new people.\r\nThe process of learning has been great with everyone be it with teachers or friends.\r\nI really look forward to meet everyone again. |
34 | Rahul Adhikary | 2019 | Civil Engineering | NaN | B.Tech | Agree | Agree | Average | Agree | Agree | Agree | Neutral | Agree | Strongly Agree | Agree | Strongly Agree | Average | Agree | Agree | NaN | NaN |
35 | RATHINDRA NATH DAS | 2019 | Electrical Engineering | NaN | NaN | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | NaN | NaN |
36 | Kunal kumar nandan | 2019 | Civil Engineering | NaN | Btech | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Average | Agree | Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Agree | Take suitable action against mass bunks | Every moment |
37 | Mintu Dutta | 2019 | Electrical Engineering | NaN | B-tech | Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Average | Strongly Agree | Average | Average | Strongly Agree | Agree | Average | NaN | NaN |
