Dataset statistics
| Number of variables | 26 |
|---|---|
| Number of observations | 96 |
| Missing cells | 74 |
| Missing cells (%) | 3.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 19.6 KiB |
| Average record size in memory | 209.3 B |
Variable types
| CAT | 21 |
|---|---|
| NUM | 4 |
| BOOL | 1 |
Reproduction
| Analysis started | 2020-10-02 08:08:45.842692 |
|---|---|
| Analysis finished | 2020-10-02 08:08:51.956622 |
| Duration | 6.11 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
Current Academic Year : has constant value "2019" | Constant |
Draft has constant value "0" | Constant |
Name has a high cardinality: 92 distinct values | High cardinality |
IP has a high cardinality: 80 distinct values | High cardinality |
Updated By is highly correlated with Created By | High correlation |
Created By is highly correlated with Updated By | High correlation |
ID is highly correlated with df_index | High correlation |
df_index is highly correlated with ID | High correlation |
Suggestions (If Any): is highly correlated with Name and 4 other fields | High correlation |
Name is highly correlated with Suggestions (If Any): and 3 other fields | High correlation |
Timestamp is highly correlated with Name and 6 other fields | High correlation |
The college provide encouragement to all faculty members to participate in professional development and faculty development programme is highly correlated with Timestamp and 2 other fields | High correlation |
The college atmosphere is ambient to promote healthy teaching learning environment is highly correlated with Timestamp and 2 other fields | High correlation |
Last Updated is highly correlated with Name and 6 other fields | High correlation |
IP is highly correlated with Suggestions (If Any): and 3 other fields | High correlation |
Key is highly correlated with Name and 10 other fields | High correlation |
The course curriculum provides opportunities to develop employable skill in the student is highly correlated with Key | High correlation |
The core courses offer an in-depth exposure to the subject is highly correlated with Key | High correlation |
The college has different cell to promote research activity is highly correlated with Key | High correlation |
The evaluation system of the university was fair and results are declared in time is highly correlated with Key | High correlation |
Suggestions (If Any): has 74 (77.1%) missing values | Missing |
Name is uniformly distributed | Uniform |
Suggestions (If Any): is uniformly distributed | Uniform |
df_index has unique values | Unique |
Timestamp has unique values | Unique |
Last Updated has unique values | Unique |
ID has unique values | Unique |
Key has unique values | Unique |
df_index has 1 (1.0%) zeros | Zeros |
| Distinct count | 96 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 234.78125 |
|---|---|
| Minimum | 0 |
| Maximum | 467 |
| Zeros | 1 |
| Zeros (%) | 1.0% |
| Memory size | 768.0 B |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 18.75 |
| Q1 | 120.75 |
| median | 232.5 |
| Q3 | 354.75 |
| 95-th percentile | 442.75 |
| Maximum | 467 |
| Range | 467 |
| Interquartile range (IQR) | 234 |
Descriptive statistics
| Standard deviation | 137.6441027 |
|---|---|
| Coefficient of variation (CV) | 0.5862653117 |
| Kurtosis | -1.211362572 |
| Mean | 234.78125 |
| Median Absolute Deviation (MAD) | 119 |
| Skewness | 0.006461329844 |
| Sum | 22539 |
| Variance | 18945.89901 |
| Value | Count | Frequency (%) | |
| 428 | 1 | 1.0% | |
| 382 | 1 | 1.0% | |
| 414 | 1 | 1.0% | |
| 241 | 1 | 1.0% | |
| 288 | 1 | 1.0% | |
| 161 | 1 | 1.0% | |
| 419 | 1 | 1.0% | |
| 293 | 1 | 1.0% | |
| 451 | 1 | 1.0% | |
| 434 | 1 | 1.0% | |
| Other values (86) | 86 | 89.6% |
| Value | Count | Frequency (%) | |
| 0 | 1 | 1.0% | |
| 8 | 1 | 1.0% | |
| 9 | 1 | 1.0% | |
| 10 | 1 | 1.0% | |
| 15 | 1 | 1.0% |
| Value | Count | Frequency (%) | |
| 467 | 1 | 1.0% | |
| 461 | 1 | 1.0% | |
| 452 | 1 | 1.0% | |
| 451 | 1 | 1.0% | |
| 445 | 1 | 1.0% |
| Distinct count | 92 |
|---|---|
| Unique (%) | 95.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Dr Suneeta De | 4 |
|---|---|
| Dr. Saurav Ranjan Das | 2 |
| MD KERAMOT HOSSAIN MONDAL | 1 |
| Shaon Bandyopadhyay | 1 |
| Dr. Sabyasachi Chandra | 1 |
| Other values (87) |
| Value | Count | Frequency (%) | |
| Dr Suneeta De | 4 | 4.2% | |
| Dr. Saurav Ranjan Das | 2 | 2.1% | |
| MD KERAMOT HOSSAIN MONDAL | 1 | 1.0% | |
| Shaon Bandyopadhyay | 1 | 1.0% | |
| Dr. Sabyasachi Chandra | 1 | 1.0% | |
| BISWADEV GOSWAMI | 1 | 1.0% | |
| Dr. ALOKE SAHA | 1 | 1.0% | |
| RAJIB KUMAR MONDAL | 1 | 1.0% | |
| Tushnik Sarkar | 1 | 1.0% | |
| siddhartha ghosh | 1 | 1.0% | |
| Other values (82) | 82 | 85.4% |
Length
| Max length | 28 |
|---|---|
| Median length | 16 |
| Mean length | 16.21875 |
| Min length | 9 |
| Distinct count | 1 |
|---|---|
| Unique (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 2019 |
|---|
| Value | Count | Frequency (%) | |
| 2019 | 96 | 100.0% |
Length
| Max length | 4 |
|---|---|
| Median length | 4 |
| Mean length | 4 |
| Min length | 4 |
Department.
Categorical
| Distinct count | 10 |
|---|---|
| Unique (%) | 10.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Electrical Engineering | |
|---|---|
| Basic Sciences and Humanities | |
| Civil Engineering | |
| Computer Science Engineering | |
| Information Technology | |
| Other values (5) |
| Value | Count | Frequency (%) | |
| Electrical Engineering | 17 | 17.7% | |
| Basic Sciences and Humanities | 15 | 15.6% | |
| Civil Engineering | 14 | 14.6% | |
| Computer Science Engineering | 11 | 11.5% | |
| Information Technology | 10 | 10.4% | |
| Mechanical Engineering | 9 | 9.4% | |
| Electronics and Communication Engineering | 6 | 6.2% | |
| Master of Computer Applications | 6 | 6.2% | |
| Electronics and Instrumentation Engineering | 6 | 6.2% | |
| Masters of Business Administration | 2 | 2.1% |
Length
| Max length | 43 |
|---|---|
| Median length | 22 |
| Mean length | 26.36458333 |
| Min length | 17 |
The course curriculum provides opportunities to develop employable skill in the student
Categorical
HIGH CORRELATION| Distinct count | 3 |
|---|---|
| Unique (%) | 3.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 54 | 56.2% | |
| Agree | 41 | 42.7% | |
| Average | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 10.08333333 |
| Min length | 5 |
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | 2 |
| Disagree | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 56 | 58.3% | |
| Agree | 37 | 38.5% | |
| Average | 2 | 2.1% | |
| Disagree | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 10.32291667 |
| Min length | 5 |
Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | 6 |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 47 | 49.0% | |
| Agree | 42 | 43.8% | |
| Average | 6 | 6.2% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 9.552083333 |
| Min length | 5 |
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 46 | 47.9% | |
| Agree | 37 | 38.5% | |
| Average | 12 | 12.5% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 9.583333333 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 5.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Agree | |
|---|---|
| Strongly Agree | |
| Average | 10 |
| Neutral | 2 |
| Disagree | 1 |
| Value | Count | Frequency (%) | |
| Agree | 56 | 58.3% | |
| Strongly Agree | 27 | 28.1% | |
| Average | 10 | 10.4% | |
| Neutral | 2 | 2.1% | |
| Disagree | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 5 |
| Mean length | 7.8125 |
| Min length | 5 |
The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Agree | |
|---|---|
| Strongly Agree | |
| Average | |
| Disagree | 1 |
| Value | Count | Frequency (%) | |
| Agree | 44 | 45.8% | |
| Strongly Agree | 42 | 43.8% | |
| Average | 9 | 9.4% | |
| Disagree | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 9.15625 |
| Min length | 5 |
HIGH CORRELATION| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Disagree | 4 |
| Average | 4 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 61 | 63.5% | |
| Agree | 27 | 28.1% | |
| Disagree | 4 | 4.2% | |
| Average | 4 | 4.2% |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 10.92708333 |
| Min length | 5 |
The college atmosphere is ambient to promote healthy teaching learning environment
Categorical
HIGH CORRELATION| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Neutral | 4 |
| Disagree | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 72 | 75.0% | |
| Agree | 19 | 19.8% | |
| Neutral | 4 | 4.2% | |
| Disagree | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 11.86458333 |
| Min length | 5 |
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Agree | |
|---|---|
| Strongly Agree | |
| Average | 5 |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Agree | 60 | 62.5% | |
| Strongly Agree | 30 | 31.2% | |
| Average | 5 | 5.2% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 5 |
| Mean length | 7.9375 |
| Min length | 5 |
The canteen facility was quite adequate
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 5.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Agree | |
|---|---|
| Strongly Agree | |
| Average | |
| Disagree | 3 |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Agree | 52 | 54.2% | |
| Strongly Agree | 29 | 30.2% | |
| Average | 11 | 11.5% | |
| Disagree | 3 | 3.1% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 5 |
| Mean length | 8.0625 |
| Min length | 5 |
| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | 3 |
| Disagree | 2 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 57 | 59.4% | |
| Agree | 34 | 35.4% | |
| Average | 3 | 3.1% | |
| Disagree | 2 | 2.1% |
Length
| Max length | 14 |
|---|---|
| Median length | 14 |
| Mean length | 10.46875 |
| Min length | 5 |
The evaluation system of the university was fair and results are declared in time
Categorical
HIGH CORRELATION| Distinct count | 4 |
|---|---|
| Unique (%) | 4.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Agree | |
|---|---|
| Strongly Agree | |
| Average | 7 |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Agree | 61 | 63.5% | |
| Strongly Agree | 27 | 28.1% | |
| Average | 7 | 7.3% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 5 |
| Mean length | 7.697916667 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 5.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| Strongly Agree | |
|---|---|
| Agree | |
| Average | 6 |
| Disagree | 5 |
| Neutral | 1 |
| Value | Count | Frequency (%) | |
| Strongly Agree | 47 | 49.0% | |
| Agree | 37 | 38.5% | |
| Average | 6 | 6.2% | |
| Disagree | 5 | 5.2% | |
| Neutral | 1 | 1.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 8 |
| Mean length | 9.708333333 |
| Min length | 5 |
| Distinct count | 21 |
|---|---|
| Unique (%) | 95.5% |
| Missing | 74 |
| Missing (%) | 77.1% |
| Memory size | 768.0 B |
| We could improve. | 2 |
|---|---|
| Syllabus of some subjects in new syllabus needs to be modified, students are facing problem to understand the subject as they are lacking pre-requisite knowledge, so teachers are also facing problem to teach them. It was well-organised in the old syllabus. | 1 |
| Individual Perception : Adaptability practices of upgraded continuous improvement mechanisms for teaching-learning processes (Focused Projection Of The Institution) | 1 |
| Over all good | 1 |
| With new syllabus introduced and with CBCS system, students can opt for a special area of Civil Engineering. The research and development activities to be further enhanced. A Govt. project grant along with some funding from institite will help. | 1 |
| Other values (16) |
| Value | Count | Frequency (%) | |
| We could improve. | 2 | 2.1% | |
| Syllabus of some subjects in new syllabus needs to be modified, students are facing problem to understand the subject as they are lacking pre-requisite knowledge, so teachers are also facing problem to teach them. It was well-organised in the old syllabus. | 1 | 1.0% | |
| Individual Perception : Adaptability practices of upgraded continuous improvement mechanisms for teaching-learning processes (Focused Projection Of The Institution) | 1 | 1.0% | |
| Over all good | 1 | 1.0% | |
| With new syllabus introduced and with CBCS system, students can opt for a special area of Civil Engineering. The research and development activities to be further enhanced. A Govt. project grant along with some funding from institite will help. | 1 | 1.0% | |
| NEW SYLLABUS SHOULD BE INTRODUCED. | 1 | 1.0% | |
| There is definite room for improvement. | 1 | 1.0% | |
| There is room for improvement. | 1 | 1.0% | |
| Student mentoring and counselling will be fruitful only when a group of faculty members with sufficient experience and pedagogy training can be chosen and responsibility of a segment of students is given individually. As the government research project funding is usually not disbursed to private institute, a more closure attention may be given to i-stem facility. A segment of interested senior students can be made involved in research with their project mentors for their B.Tech projects. | 1 | 1.0% | |
| Introducing blending mode of teaching, i.e. online and classroom teaching permanently. | 1 | 1.0% | |
| Other values (11) | 11 | 11.5% | |
| (Missing) | 74 | 77.1% |
Length
| Max length | 724 |
|---|---|
| Median length | 3 |
| Mean length | 34.75 |
| Min length | 2 |
| Distinct count | 96 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 2020-09-09 13:04:36 | 1 |
|---|---|
| 2020-09-10 18:06:03 | 1 |
| 2020-09-09 16:18:04 | 1 |
| 2020-09-09 11:18:01 | 1 |
| 2020-09-10 10:01:07 | 1 |
| Other values (91) |
| Value | Count | Frequency (%) | |
| 2020-09-09 13:04:36 | 1 | 1.0% | |
| 2020-09-10 18:06:03 | 1 | 1.0% | |
| 2020-09-09 16:18:04 | 1 | 1.0% | |
| 2020-09-09 11:18:01 | 1 | 1.0% | |
| 2020-09-10 10:01:07 | 1 | 1.0% | |
| 2020-09-08 03:52:54 | 1 | 1.0% | |
| 2020-09-04 14:50:24 | 1 | 1.0% | |
| 2020-09-09 05:53:24 | 1 | 1.0% | |
| 2020-09-05 14:26:34 | 1 | 1.0% | |
| 2020-09-09 06:07:37 | 1 | 1.0% | |
| Other values (86) | 86 | 89.6% |
Length
| Max length | 19 |
|---|---|
| Median length | 19 |
| Mean length | 19 |
| Min length | 19 |
| Distinct count | 96 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 2020-09-09 13:04:36 | 1 |
|---|---|
| 2020-09-10 18:06:03 | 1 |
| 2020-09-09 16:18:04 | 1 |
| 2020-09-09 11:18:01 | 1 |
| 2020-09-10 10:01:07 | 1 |
| Other values (91) |
| Value | Count | Frequency (%) | |
| 2020-09-09 13:04:36 | 1 | 1.0% | |
| 2020-09-10 18:06:03 | 1 | 1.0% | |
| 2020-09-09 16:18:04 | 1 | 1.0% | |
| 2020-09-09 11:18:01 | 1 | 1.0% | |
| 2020-09-10 10:01:07 | 1 | 1.0% | |
| 2020-09-08 03:52:54 | 1 | 1.0% | |
| 2020-09-04 14:50:24 | 1 | 1.0% | |
| 2020-09-09 05:53:24 | 1 | 1.0% | |
| 2020-09-05 14:26:34 | 1 | 1.0% | |
| 2020-09-09 06:07:37 | 1 | 1.0% | |
| Other values (86) | 86 | 89.6% |
Length
| Max length | 19 |
|---|---|
| Median length | 19 |
| Mean length | 19 |
| Min length | 19 |
| Distinct count | 91 |
|---|---|
| Unique (%) | 94.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 812.9895833333334 |
|---|---|
| Minimum | 71 |
| Maximum | 1351 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 768.0 B |
Quantile statistics
| Minimum | 71 |
|---|---|
| 5-th percentile | 78 |
| Q1 | 168.5 |
| median | 1296.5 |
| Q3 | 1325.25 |
| 95-th percentile | 1345.25 |
| Maximum | 1351 |
| Range | 1280 |
| Interquartile range (IQR) | 1156.75 |
Descriptive statistics
| Standard deviation | 568.1614577 |
|---|---|
| Coefficient of variation (CV) | 0.6988545356 |
| Kurtosis | -1.862680995 |
| Mean | 812.9895833 |
| Median Absolute Deviation (MAD) | 51 |
| Skewness | -0.2762521364 |
| Sum | 78047 |
| Variance | 322807.442 |
| Value | Count | Frequency (%) | |
| 100 | 4 | 4.2% | |
| 1312 | 2 | 2.1% | |
| 78 | 2 | 2.1% | |
| 1315 | 1 | 1.0% | |
| 1316 | 1 | 1.0% | |
| 1323 | 1 | 1.0% | |
| 1318 | 1 | 1.0% | |
| 1319 | 1 | 1.0% | |
| 1320 | 1 | 1.0% | |
| 1321 | 1 | 1.0% | |
| Other values (81) | 81 | 84.4% |
| Value | Count | Frequency (%) | |
| 71 | 1 | 1.0% | |
| 73 | 1 | 1.0% | |
| 74 | 1 | 1.0% | |
| 75 | 1 | 1.0% | |
| 78 | 2 | 2.1% |
| Value | Count | Frequency (%) | |
| 1351 | 1 | 1.0% | |
| 1349 | 1 | 1.0% | |
| 1348 | 1 | 1.0% | |
| 1347 | 1 | 1.0% | |
| 1346 | 1 | 1.0% |
| Distinct count | 91 |
|---|---|
| Unique (%) | 94.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 812.9895833333334 |
|---|---|
| Minimum | 71 |
| Maximum | 1351 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 768.0 B |
Quantile statistics
| Minimum | 71 |
|---|---|
| 5-th percentile | 78 |
| Q1 | 168.5 |
| median | 1296.5 |
| Q3 | 1325.25 |
| 95-th percentile | 1345.25 |
| Maximum | 1351 |
| Range | 1280 |
| Interquartile range (IQR) | 1156.75 |
Descriptive statistics
| Standard deviation | 568.1614577 |
|---|---|
| Coefficient of variation (CV) | 0.6988545356 |
| Kurtosis | -1.862680995 |
| Mean | 812.9895833 |
| Median Absolute Deviation (MAD) | 51 |
| Skewness | -0.2762521364 |
| Sum | 78047 |
| Variance | 322807.442 |
| Value | Count | Frequency (%) | |
| 100 | 4 | 4.2% | |
| 1312 | 2 | 2.1% | |
| 78 | 2 | 2.1% | |
| 1315 | 1 | 1.0% | |
| 1316 | 1 | 1.0% | |
| 1323 | 1 | 1.0% | |
| 1318 | 1 | 1.0% | |
| 1319 | 1 | 1.0% | |
| 1320 | 1 | 1.0% | |
| 1321 | 1 | 1.0% | |
| Other values (81) | 81 | 84.4% |
| Value | Count | Frequency (%) | |
| 71 | 1 | 1.0% | |
| 73 | 1 | 1.0% | |
| 74 | 1 | 1.0% | |
| 75 | 1 | 1.0% | |
| 78 | 2 | 2.1% |
| Value | Count | Frequency (%) | |
| 1351 | 1 | 1.0% | |
| 1349 | 1 | 1.0% | |
| 1348 | 1 | 1.0% | |
| 1347 | 1 | 1.0% | |
| 1346 | 1 | 1.0% |
| Distinct count | 1 |
|---|---|
| Unique (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 0 |
|---|
| Value | Count | Frequency (%) | |
| 0 | 96 | 100.0% |
| Distinct count | 80 |
|---|---|
| Unique (%) | 83.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 136.232.11.78 | 7 |
|---|---|
| 103.102.123.142 | 6 |
| 117.214.68.203 | 4 |
| 45.116.191.241 | 2 |
| 117.211.86.109 | 2 |
| Other values (75) |
| Value | Count | Frequency (%) | |
| 136.232.11.78 | 7 | 7.3% | |
| 103.102.123.142 | 6 | 6.2% | |
| 117.214.68.203 | 4 | 4.2% | |
| 45.116.191.241 | 2 | 2.1% | |
| 117.211.86.109 | 2 | 2.1% | |
| 202.142.81.97 | 1 | 1.0% | |
| 2409:4061:2e82:bde9:9bc:2662:f321:2133 | 1 | 1.0% | |
| 2409:4061:2e13:fa92::7309:1610 | 1 | 1.0% | |
| 103.219.44.208 | 1 | 1.0% | |
| 2401:4900:3b71:ff8:25f3:e5b1:e088:25b2 | 1 | 1.0% | |
| Other values (70) | 70 | 72.9% |
Length
| Max length | 39 |
|---|---|
| Median length | 15 |
| Mean length | 25.13541667 |
| Min length | 12 |
| Distinct count | 96 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2339.8020833333335 |
|---|---|
| Minimum | 2063 |
| Maximum | 2592 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 768.0 B |
Quantile statistics
| Minimum | 2063 |
|---|---|
| 5-th percentile | 2087.75 |
| Q1 | 2219.75 |
| median | 2338 |
| Q3 | 2472.75 |
| 95-th percentile | 2565.75 |
| Maximum | 2592 |
| Range | 529 |
| Interquartile range (IQR) | 253 |
Descriptive statistics
| Standard deviation | 152.1307346 |
|---|---|
| Coefficient of variation (CV) | 0.06501863372 |
| Kurtosis | -1.139667344 |
| Mean | 2339.802083 |
| Median Absolute Deviation (MAD) | 127 |
| Skewness | -0.07133325782 |
| Sum | 224621 |
| Variance | 23143.76042 |
| Value | Count | Frequency (%) | |
| 2559 | 1 | 1.0% | |
| 2416 | 1 | 1.0% | |
| 2079 | 1 | 1.0% | |
| 2592 | 1 | 1.0% | |
| 2546 | 1 | 1.0% | |
| 2455 | 1 | 1.0% | |
| 2497 | 1 | 1.0% | |
| 2084 | 1 | 1.0% | |
| 2213 | 1 | 1.0% | |
| 2540 | 1 | 1.0% | |
| Other values (86) | 86 | 89.6% |
| Value | Count | Frequency (%) | |
| 2063 | 1 | 1.0% | |
| 2073 | 1 | 1.0% | |
| 2076 | 1 | 1.0% | |
| 2079 | 1 | 1.0% | |
| 2084 | 1 | 1.0% |
| Value | Count | Frequency (%) | |
| 2592 | 1 | 1.0% | |
| 2585 | 1 | 1.0% | |
| 2576 | 1 | 1.0% | |
| 2574 | 1 | 1.0% | |
| 2568 | 1 | 1.0% |
| Distinct count | 96 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 768.0 B |
| 34wjv | 1 |
|---|---|
| 73njc | 1 |
| q9poq | 1 |
| m7t6k | 1 |
| b3311 | 1 |
| Other values (91) |
| Value | Count | Frequency (%) | |
| 34wjv | 1 | 1.0% | |
| 73njc | 1 | 1.0% | |
| q9poq | 1 | 1.0% | |
| m7t6k | 1 | 1.0% | |
| b3311 | 1 | 1.0% | |
| 24dor | 1 | 1.0% | |
| tqtj9 | 1 | 1.0% | |
| 1ezff | 1 | 1.0% | |
| 4558j | 1 | 1.0% | |
| pg26g | 1 | 1.0% | |
| Other values (86) | 86 | 89.6% |
Length
| Max length | 6 |
|---|---|
| Median length | 5 |
| Mean length | 4.979166667 |
| Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
| df_index | Name | Current Academic Year : | Department. | The course curriculum provides opportunities to develop employable skill in the student | The core courses offer an in-depth exposure to the subject | Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course | Sufficient practical exposure is provided for the theoretical concepts in the courses | Adequate exposure is provided to relevant software | The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills | The college provide encouragement to all faculty members to participate in professional development and faculty development programme | The college atmosphere is ambient to promote healthy teaching learning environment | The university evaluation system is fair results always declared in time | The canteen facility was quite adequate | The college has different cell to promote research activity | The evaluation system of the university was fair and results are declared in time | Research and Development facilities are widely extended to all faculty members for research oriented projects. | Suggestions (If Any): | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
