Dataset statistics
Number of variables | 26 |
---|---|
Number of observations | 96 |
Missing cells | 75 |
Missing cells (%) | 3.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 19.6 KiB |
Average record size in memory | 209.3 B |
Variable types
CAT | 21 |
---|---|
NUM | 4 |
BOOL | 1 |
Reproduction
Analysis started | 2020-10-02 08:08:23.030928 |
---|---|
Analysis finished | 2020-10-02 08:08:29.177438 |
Duration | 6.15 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Current Academic Year : has constant value "2018" | Constant |
Draft has constant value "0" | Constant |
Name has a high cardinality: 89 distinct values | High cardinality |
IP has a high cardinality: 79 distinct values | High cardinality |
Updated By is highly correlated with Created By | High correlation |
Created By is highly correlated with Updated By | High correlation |
ID is highly correlated with df_index | High correlation |
df_index is highly correlated with ID | High correlation |
Timestamp is highly correlated with Name and 8 other fields | High correlation |
Name is highly correlated with Timestamp and 2 other fields | High correlation |
The core courses offer an in-depth exposure to the subject is highly correlated with Timestamp and 2 other fields | High correlation |
Adequate exposure is provided to relevant software is highly correlated with Timestamp and 1 other fields | High correlation |
The college provide encouragement to all faculty members to participate in professional development and faculty development programme is highly correlated with Timestamp and 1 other fields | High correlation |
The college atmosphere is ambient to promote healthy teaching learning environment is highly correlated with Timestamp and 2 other fields | High correlation |
Suggestions (If Any): is highly correlated with Timestamp and 2 other fields | High correlation |
Last Updated is highly correlated with Name and 8 other fields | High correlation |
IP is highly correlated with Timestamp and 2 other fields | High correlation |
Key is highly correlated with Name and 7 other fields | High correlation |
The college has different cell to promote research activity is highly correlated with Key | High correlation |
Suggestions (If Any): has 75 (78.1%) missing values | Missing |
Name is uniformly distributed | Uniform |
Suggestions (If Any): is uniformly distributed | Uniform |
df_index has unique values | Unique |
Timestamp has unique values | Unique |
Last Updated has unique values | Unique |
ID has unique values | Unique |
Key has unique values | Unique |
Distinct count | 96 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 239.58333333333334 |
---|---|
Minimum | 1 |
Maximum | 462 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 768.0 B |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 37.75 |
Q1 | 126.5 |
median | 244 |
Q3 | 353.5 |
95-th percentile | 442.25 |
Maximum | 462 |
Range | 461 |
Interquartile range (IQR) | 227 |
Descriptive statistics
Standard deviation | 134.2852162 |
---|---|
Coefficient of variation (CV) | 0.5604948156 |
Kurtosis | -1.184379232 |
Mean | 239.5833333 |
Median Absolute Deviation (MAD) | 115 |
Skewness | -0.06253789241 |
Sum | 23000 |
Variance | 18032.5193 |
Value | Count | Frequency (%) | |
383 | 1 | 1.0% | |
252 | 1 | 1.0% | |
157 | 1 | 1.0% | |
287 | 1 | 1.0% | |
418 | 1 | 1.0% | |
291 | 1 | 1.0% | |
292 | 1 | 1.0% | |
165 | 1 | 1.0% | |
167 | 1 | 1.0% | |
299 | 1 | 1.0% | |
Other values (86) | 86 | 89.6% |
Value | Count | Frequency (%) | |
1 | 1 | 1.0% | |
7 | 1 | 1.0% | |
11 | 1 | 1.0% | |
19 | 1 | 1.0% | |
22 | 1 | 1.0% |
Value | Count | Frequency (%) | |
462 | 1 | 1.0% | |
457 | 1 | 1.0% | |
453 | 1 | 1.0% | |
450 | 1 | 1.0% | |
446 | 1 | 1.0% |
Distinct count | 89 |
---|---|
Unique (%) | 92.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Dr Suneeta De | 5 |
---|---|
Suman Dasgupta | 2 |
RAJIB KUMAR MONDAL | 2 |
Dr. Saurav Ranjan Das | 2 |
Shaon Bandyopadhyay | 1 |
Other values (84) |
Value | Count | Frequency (%) | |
Dr Suneeta De | 5 | 5.2% | |
Suman Dasgupta | 2 | 2.1% | |
RAJIB KUMAR MONDAL | 2 | 2.1% | |
Dr. Saurav Ranjan Das | 2 | 2.1% | |
Shaon Bandyopadhyay | 1 | 1.0% | |
Dr. Gour Sundar Mitra Thakur | 1 | 1.0% | |
SANDIP MUKHERJEE | 1 | 1.0% | |
CHANDAN PAUL | 1 | 1.0% | |
Dr. ALOKE SAHA | 1 | 1.0% | |
ANINDITA PAN | 1 | 1.0% | |
Other values (79) | 79 | 82.3% |
Length
Max length | 28 |
---|---|
Median length | 16 |
Mean length | 16.14583333 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
2018 |
---|
Value | Count | Frequency (%) | |
2018 | 96 | 100.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Department.
Categorical
Distinct count | 10 |
---|---|
Unique (%) | 10.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Basic Sciences and Humanities | |
---|---|
Civil Engineering | |
Electrical Engineering | |
Computer Science Engineering | |
Information Technology | |
Other values (5) |
Value | Count | Frequency (%) | |
Basic Sciences and Humanities | 15 | 15.6% | |
Civil Engineering | 15 | 15.6% | |
Electrical Engineering | 14 | 14.6% | |
Computer Science Engineering | 11 | 11.5% | |
Information Technology | 10 | 10.4% | |
Mechanical Engineering | 8 | 8.3% | |
Electronics and Instrumentation Engineering | 8 | 8.3% | |
Master of Computer Applications | 7 | 7.3% | |
Electronics and Communication Engineering | 6 | 6.2% | |
Masters of Business Administration | 2 | 2.1% |
Length
Max length | 43 |
---|---|
Median length | 28 |
Mean length | 26.84375 |
Min length | 17 |
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 5 |
Neutral | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 47 | 49.0% | |
Agree | 43 | 44.8% | |
Average | 5 | 5.2% | |
Neutral | 1 | 1.0% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 9.53125 |
Min length | 5 |
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Disagree | 2 |
Average | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 51 | 53.1% | |
Agree | 42 | 43.8% | |
Disagree | 2 | 2.1% | |
Average | 1 | 1.0% |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 9.864583333 |
Min length | 5 |
Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 5 |
Neutral | 2 |
Value | Count | Frequency (%) | |
Agree | 50 | 52.1% | |
Strongly Agree | 39 | 40.6% | |
Average | 5 | 5.2% | |
Neutral | 2 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 8.802083333 |
Min length | 5 |
Distinct count | 3 |
---|---|
Unique (%) | 3.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Average |
Value | Count | Frequency (%) | |
Strongly Agree | 43 | 44.8% | |
Agree | 43 | 44.8% | |
Average | 10 | 10.4% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 9.239583333 |
Min length | 5 |
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Neutral | 2 |
Value | Count | Frequency (%) | |
Agree | 57 | 59.4% | |
Strongly Agree | 24 | 25.0% | |
Average | 13 | 13.5% | |
Neutral | 2 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.5625 |
Min length | 5 |
The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 8 |
Disagree | 3 |
Value | Count | Frequency (%) | |
Agree | 45 | 46.9% | |
Strongly Agree | 40 | 41.7% | |
Average | 8 | 8.3% | |
Disagree | 3 | 3.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 9.010416667 |
Min length | 5 |
HIGH CORRELATION
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 6 |
Neutral | 4 |
Value | Count | Frequency (%) | |
Strongly Agree | 59 | 61.5% | |
Agree | 27 | 28.1% | |
Average | 6 | 6.2% | |
Neutral | 4 | 4.2% |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 10.73958333 |
Min length | 5 |
The college atmosphere is ambient to promote healthy teaching learning environment
Categorical
HIGH CORRELATION
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | 4 |
Disagree | 2 |
Value | Count | Frequency (%) | |
Strongly Agree | 64 | 66.7% | |
Agree | 26 | 27.1% | |
Average | 4 | 4.2% | |
Disagree | 2 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 11.14583333 |
Min length | 5 |
Distinct count | 3 |
---|---|
Unique (%) | 3.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 9 |
Value | Count | Frequency (%) | |
Agree | 61 | 63.5% | |
Strongly Agree | 26 | 27.1% | |
Average | 9 | 9.4% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.625 |
Min length | 5 |
The canteen facility was quite adequate
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 5.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | |
Neutral | 5 |
Disagree | 1 |
Value | Count | Frequency (%) | |
Agree | 50 | 52.1% | |
Strongly Agree | 29 | 30.2% | |
Average | 11 | 11.5% | |
Neutral | 5 | 5.2% | |
Disagree | 1 | 1.0% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 8.083333333 |
Min length | 5 |
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Disagree | 2 |
Average | 1 |
Value | Count | Frequency (%) | |
Strongly Agree | 54 | 56.2% | |
Agree | 39 | 40.6% | |
Disagree | 2 | 2.1% | |
Average | 1 | 1.0% |
Length
Max length | 14 |
---|---|
Median length | 14 |
Mean length | 10.14583333 |
Min length | 5 |
Distinct count | 3 |
---|---|
Unique (%) | 3.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Agree | |
---|---|
Strongly Agree | |
Average | 8 |
Value | Count | Frequency (%) | |
Agree | 61 | 63.5% | |
Strongly Agree | 27 | 28.1% | |
Average | 8 | 8.3% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.697916667 |
Min length | 5 |
Distinct count | 4 |
---|---|
Unique (%) | 4.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
Strongly Agree | |
---|---|
Agree | |
Average | |
Neutral | 5 |
Value | Count | Frequency (%) | |
Strongly Agree | 48 | 50.0% | |
Agree | 33 | 34.4% | |
Average | 10 | 10.4% | |
Neutral | 5 | 5.2% |
Length
Max length | 14 |
---|---|
Median length | 10.5 |
Mean length | 9.8125 |
Min length | 5 |
Distinct count | 20 |
---|---|
Unique (%) | 95.2% |
Missing | 75 |
Missing (%) | 78.1% |
Memory size | 768.0 B |
no | 2 |
---|---|
Students should be taken to local industries in groups to help them have some exposure to practical aspects and idea of field work. | 1 |
An information cell is mandatory, where all data and information regarding college will be made available. Anybody has any doubt may contact the cell. Any sort of inquiry regarding academic, administrative, T and P and admission should me made available. The information officer post can be made available from any senior faculty member or administrative officer and all others will give him data input. He must have the office near Registrar/ Director office with proper facilities and assistance. | 1 |
Modifie the syllabus | 1 |
Course content for HU 201 has been revised. It is better. More can be done though. My personal scope of development and growth could be better . | 1 |
Other values (15) |
Value | Count | Frequency (%) | |
no | 2 | 2.1% | |
Students should be taken to local industries in groups to help them have some exposure to practical aspects and idea of field work. | 1 | 1.0% | |
An information cell is mandatory, where all data and information regarding college will be made available. Anybody has any doubt may contact the cell. Any sort of inquiry regarding academic, administrative, T and P and admission should me made available. The information officer post can be made available from any senior faculty member or administrative officer and all others will give him data input. He must have the office near Registrar/ Director office with proper facilities and assistance. | 1 | 1.0% | |
Modifie the syllabus | 1 | 1.0% | |
Course content for HU 201 has been revised. It is better. More can be done though. My personal scope of development and growth could be better . | 1 | 1.0% | |
One class on Research Methodology may be introduce from 4th Sem. so that students can published at least one paper in a conference(IEEE) in their final year. This drive will help the students to find a suitable job and will increase their interest in study. | 1 | 1.0% | |
THE SYLLABUS OF THE COURSE CURRICULUM NEED TO BE CHANGED AS THE SYLLABUS IS CONTINUE FOR A LONG TIME. | 1 | 1.0% | |
Things could be better. | 1 | 1.0% | |
na | 1 | 1.0% | |
More Students in research activity | 1 | 1.0% | |
Other values (10) | 10 | 10.4% | |
(Missing) | 75 | 78.1% |
Length
Max length | 498 |
---|---|
Median length | 3 |
Mean length | 30.04166667 |
Min length | 2 |
Distinct count | 96 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
2020-09-09 05:12:41 | 1 |
---|---|
2020-09-09 13:58:11 | 1 |
2020-09-08 07:00:30 | 1 |
2020-09-08 15:03:10 | 1 |
2020-09-09 17:13:31 | 1 |
Other values (91) |
Value | Count | Frequency (%) | |
2020-09-09 05:12:41 | 1 | 1.0% | |
2020-09-09 13:58:11 | 1 | 1.0% | |
2020-09-08 07:00:30 | 1 | 1.0% | |
2020-09-08 15:03:10 | 1 | 1.0% | |
2020-09-09 17:13:31 | 1 | 1.0% | |
2020-09-06 14:20:37 | 1 | 1.0% | |
2020-09-10 06:09:52 | 1 | 1.0% | |
2020-09-09 07:43:33 | 1 | 1.0% | |
2020-09-09 11:14:30 | 1 | 1.0% | |
2020-09-09 05:23:12 | 1 | 1.0% | |
Other values (86) | 86 | 89.6% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 96 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
2020-09-09 05:12:41 | 1 |
---|---|
2020-09-09 13:58:11 | 1 |
2020-09-08 07:00:30 | 1 |
2020-09-08 15:03:10 | 1 |
2020-09-09 17:13:31 | 1 |
Other values (91) |
Value | Count | Frequency (%) | |
2020-09-09 05:12:41 | 1 | 1.0% | |
2020-09-09 13:58:11 | 1 | 1.0% | |
2020-09-08 07:00:30 | 1 | 1.0% | |
2020-09-08 15:03:10 | 1 | 1.0% | |
2020-09-09 17:13:31 | 1 | 1.0% | |
2020-09-06 14:20:37 | 1 | 1.0% | |
2020-09-10 06:09:52 | 1 | 1.0% | |
2020-09-09 07:43:33 | 1 | 1.0% | |
2020-09-09 11:14:30 | 1 | 1.0% | |
2020-09-09 05:23:12 | 1 | 1.0% | |
Other values (86) | 86 | 89.6% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 89 |
---|---|
Unique (%) | 92.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 773.2291666666666 |
---|---|
Minimum | 71 |
Maximum | 1351 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 768.0 B |
Quantile statistics
Minimum | 71 |
---|---|
5-th percentile | 77.25 |
Q1 | 130.5 |
median | 1262 |
Q3 | 1324.25 |
95-th percentile | 1344.25 |
Maximum | 1351 |
Range | 1280 |
Interquartile range (IQR) | 1193.75 |
Descriptive statistics
Standard deviation | 575.3754194 |
---|---|
Coefficient of variation (CV) | 0.7441201706 |
Kurtosis | -1.919365446 |
Mean | 773.2291667 |
Median Absolute Deviation (MAD) | 88 |
Skewness | -0.1497476153 |
Sum | 74230 |
Variance | 331056.8732 |
Value | Count | Frequency (%) | |
100 | 5 | 5.2% | |
82 | 2 | 2.1% | |
78 | 2 | 2.1% | |
75 | 2 | 2.1% | |
1313 | 1 | 1.0% | |
1321 | 1 | 1.0% | |
299 | 1 | 1.0% | |
1315 | 1 | 1.0% | |
1317 | 1 | 1.0% | |
1318 | 1 | 1.0% | |
Other values (79) | 79 | 82.3% |
Value | Count | Frequency (%) | |
71 | 1 | 1.0% | |
73 | 1 | 1.0% | |
74 | 1 | 1.0% | |
75 | 2 | 2.1% | |
78 | 2 | 2.1% |
Value | Count | Frequency (%) | |
1351 | 1 | 1.0% | |
1349 | 1 | 1.0% | |
1348 | 1 | 1.0% | |
1346 | 1 | 1.0% | |
1345 | 1 | 1.0% |
Distinct count | 89 |
---|---|
Unique (%) | 92.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 773.2291666666666 |
---|---|
Minimum | 71 |
Maximum | 1351 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 768.0 B |
Quantile statistics
Minimum | 71 |
---|---|
5-th percentile | 77.25 |
Q1 | 130.5 |
median | 1262 |
Q3 | 1324.25 |
95-th percentile | 1344.25 |
Maximum | 1351 |
Range | 1280 |
Interquartile range (IQR) | 1193.75 |
Descriptive statistics
Standard deviation | 575.3754194 |
---|---|
Coefficient of variation (CV) | 0.7441201706 |
Kurtosis | -1.919365446 |
Mean | 773.2291667 |
Median Absolute Deviation (MAD) | 88 |
Skewness | -0.1497476153 |
Sum | 74230 |
Variance | 331056.8732 |
Value | Count | Frequency (%) | |
100 | 5 | 5.2% | |
82 | 2 | 2.1% | |
78 | 2 | 2.1% | |
75 | 2 | 2.1% | |
1313 | 1 | 1.0% | |
1321 | 1 | 1.0% | |
299 | 1 | 1.0% | |
1315 | 1 | 1.0% | |
1317 | 1 | 1.0% | |
1318 | 1 | 1.0% | |
Other values (79) | 79 | 82.3% |
Value | Count | Frequency (%) | |
71 | 1 | 1.0% | |
73 | 1 | 1.0% | |
74 | 1 | 1.0% | |
75 | 2 | 2.1% | |
78 | 2 | 2.1% |
Value | Count | Frequency (%) | |
1351 | 1 | 1.0% | |
1349 | 1 | 1.0% | |
1348 | 1 | 1.0% | |
1346 | 1 | 1.0% | |
1345 | 1 | 1.0% |
Distinct count | 1 |
---|---|
Unique (%) | 1.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
0 |
---|
Value | Count | Frequency (%) | |
0 | 96 | 100.0% |
Distinct count | 79 |
---|---|
Unique (%) | 82.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
136.232.11.78 | 6 |
---|---|
117.214.68.203 | 5 |
103.102.123.142 | 5 |
45.116.191.241 | 2 |
2409:4061:608:1bd6:794b:1b2f:464:d884 | 2 |
Other values (74) |
Value | Count | Frequency (%) | |
136.232.11.78 | 6 | 6.2% | |
117.214.68.203 | 5 | 5.2% | |
103.102.123.142 | 5 | 5.2% | |
45.116.191.241 | 2 | 2.1% | |
2409:4061:608:1bd6:794b:1b2f:464:d884 | 2 | 2.1% | |
2409:4061:396:c47b:547f:42f2:4b88:6753 | 2 | 2.1% | |
117.211.86.109 | 2 | 2.1% | |
2409:4061:79c:8ce3:288d:81aa:8d79:4f45 | 1 | 1.0% | |
2409:4061:782:467e:d8f8:a69:55b1:5c17 | 1 | 1.0% | |
2409:4061:2e82:bde9:9bc:2662:f321:2133 | 1 | 1.0% | |
Other values (69) | 69 | 71.9% |
Length
Max length | 39 |
---|---|
Median length | 21.5 |
Mean length | 25.63541667 |
Min length | 12 |
Distinct count | 96 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2345.4166666666665 |
---|---|
Minimum | 2064 |
Maximum | 2586 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 768.0 B |
Quantile statistics
Minimum | 2064 |
---|---|
5-th percentile | 2110.25 |
Q1 | 2225.5 |
median | 2352 |
Q3 | 2471.5 |
95-th percentile | 2565.25 |
Maximum | 2586 |
Range | 522 |
Interquartile range (IQR) | 246 |
Descriptive statistics
Standard deviation | 148.2713492 |
---|---|
Coefficient of variation (CV) | 0.06321748765 |
Kurtosis | -1.108171179 |
Mean | 2345.416667 |
Median Absolute Deviation (MAD) | 124.5 |
Skewness | -0.1378756135 |
Sum | 225160 |
Variance | 21984.39298 |
Value | Count | Frequency (%) | |
2431 | 1 | 1.0% | |
2558 | 1 | 1.0% | |
2080 | 1 | 1.0% | |
2465 | 1 | 1.0% | |
2211 | 1 | 1.0% | |
2569 | 1 | 1.0% | |
2214 | 1 | 1.0% | |
2564 | 1 | 1.0% | |
2088 | 1 | 1.0% | |
2221 | 1 | 1.0% | |
Other values (86) | 86 | 89.6% |
Value | Count | Frequency (%) | |
2064 | 1 | 1.0% | |
2072 | 1 | 1.0% | |
2080 | 1 | 1.0% | |
2088 | 1 | 1.0% | |
2093 | 1 | 1.0% |
Value | Count | Frequency (%) | |
2586 | 1 | 1.0% | |
2581 | 1 | 1.0% | |
2577 | 1 | 1.0% | |
2573 | 1 | 1.0% | |
2569 | 1 | 1.0% |
Distinct count | 96 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 768.0 B |
jnls1 | 1 |
---|---|
skrtw | 1 |
7zsc5 | 1 |
2v2v0 | 1 |
ajqk | 1 |
Other values (91) |
Value | Count | Frequency (%) | |
jnls1 | 1 | 1.0% | |
skrtw | 1 | 1.0% | |
7zsc5 | 1 | 1.0% | |
2v2v0 | 1 | 1.0% | |
ajqk | 1 | 1.0% | |
tcbn5 | 1 | 1.0% | |
y5bfd | 1 | 1.0% | |
ew516 | 1 | 1.0% | |
88egg | 1 | 1.0% | |
pe3yb | 1 | 1.0% | |
Other values (86) | 86 | 89.6% |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 4.885416667 |
Min length | 3 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
df_index | Name | Current Academic Year : | Department. | The course curriculum provides opportunities to develop employable skill in the student | The core courses offer an in-depth exposure to the subject | Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course | Sufficient practical exposure is provided for the theoretical concepts in the courses | Adequate exposure is provided to relevant software | The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills | The college provide encouragement to all faculty members to participate in professional development and faculty development programme | The college atmosphere is ambient to promote healthy teaching learning environment | The university evaluation system is fair results always declared in time | The canteen facility was quite adequate | The college has different cell to promote research activity | The evaluation system of the university was fair and results are declared in time | Research and Development facilities are widely extended to all faculty members for research oriented projects. | Suggestions (If Any): | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Dr. Saurav Ranjan Das | 2018 | Mechanical Engineering | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | Strongly Agree | An information cell is mandatory, where all data and information regarding college will be made available. Anybody has any doubt may contact the cell. Any sort of inquiry regarding academic, administrative, T and P and admission should me made available. The information officer post can be made available from any senior faculty member or administrative officer and all others will give him data input. He must have the office near Registrar/ Director office with proper facilities and assistance. | 2020-09-03 11:34:37 | 2020-09-03 11:34:37 | 78 | 78 | 0 | 2409:4061:2d07:5d1:1cbd:6060:4155:1613 | 2064 | f247z |
1 | 7 | SIDDHARTHA BHOWMICK | 2018 | Mechanical Engineering | Strongly Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | Strongly Agree | Agree | Agree | Agree | Agree | Agree | NaN | 2020-09-03 15:56:54 | 2020-09-03 15:56:54 | 142 | 142 | 0 | 2401:4900:3828:527:b036:1a24:9a44:8029 | 2072 | gga94 |
2 | 11 | DR. JAYANTA PAL | 2018 | Basic Sciences and Humanities | Agree | Agree | Average | Agree | Agree | Agree | Strongly Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Strongly Agree | NaN | 2020-09-04 06:22:19 | 2020-09-04 06:22:19 | 582 | 582 | 0 | 136.232.11.78 | 2080 | ne36k |
3 | 19 | ANANDAPROVA MAJUMDER | 2018 | Computer Science Engineering | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | Agree | Strongly Agree | Agree | NaN | 2020-09-04 07:50:38 | 2020-09-04 07:50:38 | 207 | 207 | 0 | 42.110.206.12 | 2088 | 8hf0h |
4 | 22 | Dr. Chandan Kumar Ghosh | 2018 | Electronics and Communication Engineering | Agree | Agree | Agree | Agree | Average | Agree | Agree | Agree | Average | Neutral | Agree | Average | Agree | NaN | 2020-09-04 09:08:28 | 2020-09-04 09:08:28 | 79 | 79 | 0 | 103.102.123.142 | 2093 | muppq |
