Dataset statistics
Number of variables | 32 |
---|---|
Number of observations | 1 |
Missing cells | 1 |
Missing cells (%) | 3.1% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 344.0 B |
Average record size in memory | 344.0 B |
Variable types
CAT | 30 |
---|---|
BOOL | 1 |
UNSUPPORTED | 1 |
Reproduction
Analysis started | 2020-10-02 07:37:51.797028 |
---|---|
Analysis finished | 2020-10-02 07:37:52.710422 |
Duration | 0.91 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Name has constant value "Arijit Dutta" | Constant |
Department has constant value "Masters of Business Administration" | Constant |
Academic Year has constant value "2016-17" | Constant |
1. Punctuality in the Class has constant value "Average" | Constant |
2. Regularity in taking Classes has constant value "Average" | Constant |
3. Completes syllabus of the course in time has constant value "Average" | Constant |
4. Scheduled organization of Assignments Class tests , quizzes, Presentations has constant value "Average" | Constant |
5. Focus on Syllabi has constant value "Average" | Constant |
6.Communication ability and confidence in Class delivery has constant value "Average" | Constant |
7. Structuring of Class delivery has constant value "Average" | Constant |
8. Skill of creating interest by refering to real life cases and recent developments in the field has constant value "Average" | Constant |
9. Uses of teaching aids (OHP /Blackboard /PPT's) has constant value "Average" | Constant |
10.Uses of innovative teaching methods has constant value "Average" | Constant |
11.Shows the evaluated answer books of class tests and shares correct answer has constant value "Average" | Constant |
12.Helping approach towards varied academic interests of students has constant value "Average" | Constant |
13.Approach towards developing professional skills among students has constant value "Average" | Constant |
14.Helps students in realizing career goals has constant value "Average" | Constant |
15.Helps students in realizing their strengths and developmental needs has constant value "Average" | Constant |
16.Project/Dissertation guidance and monitoring has constant value "Average" | Constant |
17. Control mechanism in effectively conducting the class has constant value "Average" | Constant |
18. Students’ participation in the class has constant value "Average" | Constant |
19.Skills of addressing inappropriate behavior of student has constant value "Average" | Constant |
20.Inspires students for ethical conduct has constant value "Average" | Constant |
Timestamp has constant value "2020-07-27 07:07:45" | Constant |
Last Updated has constant value "2020-07-27 07:07:45" | Constant |
Created By has constant value "938" | Constant |
Updated By has constant value "938" | Constant |
Draft has constant value "0" | Constant |
IP has constant value "2409:4061:2113:e978:fd12:a54:b01a:9fc9" | Constant |
ID has constant value "1357" | Constant |
Key has constant value "4d04f" | Constant |
Remarks: has 1 (100.0%) missing values | Missing |
Remarks: is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Arijit Dutta |
---|
Value | Count | Frequency (%) | |
Arijit Dutta | 1 | 100.0% |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Masters of Business Administration |
---|
Value | Count | Frequency (%) | |
Masters of Business Administration | 1 | 100.0% |
Length
Max length | 34 |
---|---|
Median length | 34 |
Mean length | 34 |
Min length | 34 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2016-17 |
---|
Value | Count | Frequency (%) | |
2016-17 | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
4. Scheduled organization of Assignments Class tests , quizzes, Presentations
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
8. Skill of creating interest by refering to real life cases and recent developments in the field
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
11.Shows the evaluated answer books of class tests and shares correct answer
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Average |
---|
Value | Count | Frequency (%) | |
Average | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2020-07-27 07:07:45 |
---|
Value | Count | Frequency (%) | |
2020-07-27 07:07:45 | 1 | 100.0% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2020-07-27 07:07:45 |
---|
Value | Count | Frequency (%) | |
2020-07-27 07:07:45 | 1 | 100.0% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
938 |
---|
Value | Count | Frequency (%) | |
938 | 1 | 100.0% |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 3 |
Min length | 3 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
938 |
---|
Value | Count | Frequency (%) | |
938 | 1 | 100.0% |
Length
Max length | 3 |
---|---|
Median length | 3 |
Mean length | 3 |
Min length | 3 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
0 |
---|
Value | Count | Frequency (%) | |
0 | 1 | 100.0% |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2409:4061:2113:e978:fd12:a54:b01a:9fc9 |
---|
Value | Count | Frequency (%) | |
2409:4061:2113:e978:fd12:a54:b01a:9fc9 | 1 | 100.0% |
Length
Max length | 38 |
---|---|
Median length | 38 |
Mean length | 38 |
Min length | 38 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
1357 |
---|
Value | Count | Frequency (%) | |
1357 | 1 | 100.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
First rows
Name | Department | Academic Year | 1. Punctuality in the Class | 2. Regularity in taking Classes | 3. Completes syllabus of the course in time | 4. Scheduled organization of Assignments Class tests , quizzes, Presentations | 5. Focus on Syllabi | 6.Communication ability and confidence in Class delivery | 7. Structuring of Class delivery | 8. Skill of creating interest by refering to real life cases and recent developments in the field | 9. Uses of teaching aids (OHP /Blackboard /PPT's) | 10.Uses of innovative teaching methods | 11.Shows the evaluated answer books of class tests and shares correct answer | 12.Helping approach towards varied academic interests of students | 13.Approach towards developing professional skills among students | 14.Helps students in realizing career goals | 15.Helps students in realizing their strengths and developmental needs | 16.Project/Dissertation guidance and monitoring | 17. Control mechanism in effectively conducting the class | 18. Students’ participation in the class | 19.Skills of addressing inappropriate behavior of student | 20.Inspires students for ethical conduct | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Arijit Dutta | Masters of Business Administration | 2016-17 | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | NaN | 2020-07-27 07:07:45 | 2020-07-27 07:07:45 | 938 | 938 | 0 | 2409:4061:2113:e978:fd12:a54:b01a:9fc9 | 1357 | 4d04f |
Last rows
Name | Department | Academic Year | 1. Punctuality in the Class | 2. Regularity in taking Classes | 3. Completes syllabus of the course in time | 4. Scheduled organization of Assignments Class tests , quizzes, Presentations | 5. Focus on Syllabi | 6.Communication ability and confidence in Class delivery | 7. Structuring of Class delivery | 8. Skill of creating interest by refering to real life cases and recent developments in the field | 9. Uses of teaching aids (OHP /Blackboard /PPT's) | 10.Uses of innovative teaching methods | 11.Shows the evaluated answer books of class tests and shares correct answer | 12.Helping approach towards varied academic interests of students | 13.Approach towards developing professional skills among students | 14.Helps students in realizing career goals | 15.Helps students in realizing their strengths and developmental needs | 16.Project/Dissertation guidance and monitoring | 17. Control mechanism in effectively conducting the class | 18. Students’ participation in the class | 19.Skills of addressing inappropriate behavior of student | 20.Inspires students for ethical conduct | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Arijit Dutta | Masters of Business Administration | 2016-17 | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | Average | NaN | 2020-07-27 07:07:45 | 2020-07-27 07:07:45 | 938 | 938 | 0 | 2409:4061:2113:e978:fd12:a54:b01a:9fc9 | 1357 | 4d04f |