Dataset statistics
Number of variables | 33 |
---|---|
Number of observations | 1 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 392.0 B |
Average record size in memory | 392.0 B |
Variable types
CAT | 32 |
---|---|
BOOL | 1 |
Reproduction
Analysis started | 2020-10-02 07:37:38.946620 |
---|---|
Analysis finished | 2020-10-02 07:37:39.956179 |
Duration | 1.01 second |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
df_index has constant value "3" | Constant |
Name has constant value "Vicky Prakash" | Constant |
Department has constant value "Masters of Business Administration" | Constant |
Academic Year has constant value "2015-16" | Constant |
1. Punctuality in the Class has constant value "Very Good" | Constant |
2. Regularity in taking Classes has constant value "Excellent" | Constant |
3. Completes syllabus of the course in time has constant value "Excellent" | Constant |
4. Scheduled organization of Assignments Class tests , quizzes, Presentations has constant value "Excellent" | Constant |
5. Focus on Syllabi has constant value "Excellent" | Constant |
6.Communication ability and confidence in Class delivery has constant value "Excellent" | Constant |
7. Structuring of Class delivery has constant value "Excellent" | Constant |
8. Skill of creating interest by refering to real life cases and recent developments in the field has constant value "Excellent" | Constant |
9. Uses of teaching aids (OHP /Blackboard /PPT's) has constant value "Excellent" | Constant |
10.Uses of innovative teaching methods has constant value "Excellent" | Constant |
11.Shows the evaluated answer books of class tests and shares correct answer has constant value "Excellent" | Constant |
12.Helping approach towards varied academic interests of students has constant value "Excellent" | Constant |
13.Approach towards developing professional skills among students has constant value "Excellent" | Constant |
14.Helps students in realizing career goals has constant value "Excellent" | Constant |
15.Helps students in realizing their strengths and developmental needs has constant value "Excellent" | Constant |
16.Project/Dissertation guidance and monitoring has constant value "Excellent" | Constant |
17. Control mechanism in effectively conducting the class has constant value "Excellent" | Constant |
18. Students’ participation in the class has constant value "Very Good" | Constant |
19.Skills of addressing inappropriate behavior of student has constant value "Very Good" | Constant |
20.Inspires students for ethical conduct has constant value "Excellent" | Constant |
Remarks: has constant value "The Best Time of My life, Missing it Very Much!!😎👑✌🏻" | Constant |
Timestamp has constant value "2020-08-02 19:16:15" | Constant |
Last Updated has constant value "2020-08-02 19:16:15" | Constant |
Created By has constant value "1285" | Constant |
Updated By has constant value "1285" | Constant |
Draft has constant value "0" | Constant |
IP has constant value "2405:204:3096:6109:7cf1:8086:7696:1b96" | Constant |
ID has constant value "1940" | Constant |
Key has constant value "y7wam" | Constant |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
3 |
---|
Value | Count | Frequency (%) | |
3 | 1 | 100.0% |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Vicky Prakash |
---|
Value | Count | Frequency (%) | |
Vicky Prakash | 1 | 100.0% |
Length
Max length | 13 |
---|---|
Median length | 13 |
Mean length | 13 |
Min length | 13 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Masters of Business Administration |
---|
Value | Count | Frequency (%) | |
Masters of Business Administration | 1 | 100.0% |
Length
Max length | 34 |
---|---|
Median length | 34 |
Mean length | 34 |
Min length | 34 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2015-16 |
---|
Value | Count | Frequency (%) | |
2015-16 | 1 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Very Good |
---|
Value | Count | Frequency (%) | |
Very Good | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
4. Scheduled organization of Assignments Class tests , quizzes, Presentations
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
8. Skill of creating interest by refering to real life cases and recent developments in the field
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
11.Shows the evaluated answer books of class tests and shares correct answer
Categorical
CONSTANT
REJECTED
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Very Good |
---|
Value | Count | Frequency (%) | |
Very Good | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Very Good |
---|
Value | Count | Frequency (%) | |
Very Good | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
Excellent |
---|
Value | Count | Frequency (%) | |
Excellent | 1 | 100.0% |
Length
Max length | 9 |
---|---|
Median length | 9 |
Mean length | 9 |
Min length | 9 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
The Best Time of My life, Missing it Very Much!!😎👑✌🏻 |
---|
Value | Count | Frequency (%) | |
The Best Time of My life, Missing it Very Much!!😎👑✌🏻 | 1 | 100.0% |
Length
Max length | 53 |
---|---|
Median length | 53 |
Mean length | 53 |
Min length | 53 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2020-08-02 19:16:15 |
---|
Value | Count | Frequency (%) | |
2020-08-02 19:16:15 | 1 | 100.0% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2020-08-02 19:16:15 |
---|
Value | Count | Frequency (%) | |
2020-08-02 19:16:15 | 1 | 100.0% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
1285 |
---|
Value | Count | Frequency (%) | |
1285 | 1 | 100.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
1285 |
---|
Value | Count | Frequency (%) | |
1285 | 1 | 100.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
0 |
---|
Value | Count | Frequency (%) | |
0 | 1 | 100.0% |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
2405:204:3096:6109:7cf1:8086:7696:1b96 |
---|
Value | Count | Frequency (%) | |
2405:204:3096:6109:7cf1:8086:7696:1b96 | 1 | 100.0% |
Length
Max length | 38 |
---|---|
Median length | 38 |
Mean length | 38 |
Min length | 38 |
Distinct count | 1 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 8.0 B |
1940 |
---|
Value | Count | Frequency (%) | |
1940 | 1 | 100.0% |
Length
Max length | 4 |
---|---|
Median length | 4 |
Mean length | 4 |
Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
First rows
df_index | Name | Department | Academic Year | 1. Punctuality in the Class | 2. Regularity in taking Classes | 3. Completes syllabus of the course in time | 4. Scheduled organization of Assignments Class tests , quizzes, Presentations | 5. Focus on Syllabi | 6.Communication ability and confidence in Class delivery | 7. Structuring of Class delivery | 8. Skill of creating interest by refering to real life cases and recent developments in the field | 9. Uses of teaching aids (OHP /Blackboard /PPT's) | 10.Uses of innovative teaching methods | 11.Shows the evaluated answer books of class tests and shares correct answer | 12.Helping approach towards varied academic interests of students | 13.Approach towards developing professional skills among students | 14.Helps students in realizing career goals | 15.Helps students in realizing their strengths and developmental needs | 16.Project/Dissertation guidance and monitoring | 17. Control mechanism in effectively conducting the class | 18. Students’ participation in the class | 19.Skills of addressing inappropriate behavior of student | 20.Inspires students for ethical conduct | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | Vicky Prakash | Masters of Business Administration | 2015-16 | Very Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | The Best Time of My life, Missing it Very Much!!😎👑✌🏻 | 2020-08-02 19:16:15 | 2020-08-02 19:16:15 | 1285 | 1285 | 0 | 2405:204:3096:6109:7cf1:8086:7696:1b96 | 1940 | y7wam |
Last rows
df_index | Name | Department | Academic Year | 1. Punctuality in the Class | 2. Regularity in taking Classes | 3. Completes syllabus of the course in time | 4. Scheduled organization of Assignments Class tests , quizzes, Presentations | 5. Focus on Syllabi | 6.Communication ability and confidence in Class delivery | 7. Structuring of Class delivery | 8. Skill of creating interest by refering to real life cases and recent developments in the field | 9. Uses of teaching aids (OHP /Blackboard /PPT's) | 10.Uses of innovative teaching methods | 11.Shows the evaluated answer books of class tests and shares correct answer | 12.Helping approach towards varied academic interests of students | 13.Approach towards developing professional skills among students | 14.Helps students in realizing career goals | 15.Helps students in realizing their strengths and developmental needs | 16.Project/Dissertation guidance and monitoring | 17. Control mechanism in effectively conducting the class | 18. Students’ participation in the class | 19.Skills of addressing inappropriate behavior of student | 20.Inspires students for ethical conduct | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | Vicky Prakash | Masters of Business Administration | 2015-16 | Very Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | The Best Time of My life, Missing it Very Much!!😎👑✌🏻 | 2020-08-02 19:16:15 | 2020-08-02 19:16:15 | 1285 | 1285 | 0 | 2405:204:3096:6109:7cf1:8086:7696:1b96 | 1940 | y7wam |