Dataset statistics
Number of variables | 28 |
---|---|
Number of observations | 427 |
Missing cells | 307 |
Missing cells (%) | 2.6% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 93.5 KiB |
Average record size in memory | 224.3 B |
Variable types
CAT | 23 |
---|---|
NUM | 4 |
BOOL | 1 |
Reproduction
Analysis started | 2020-10-02 07:33:12.575635 |
---|---|
Analysis finished | 2020-10-02 07:33:17.837295 |
Duration | 5.26 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Academic Year has constant value "2018-19" | Constant |
Draft has constant value "0" | Constant |
Name has a high cardinality: 396 distinct values | High cardinality |
Remarks: has a high cardinality: 95 distinct values | High cardinality |
Timestamp has a high cardinality: 426 distinct values | High cardinality |
Last Updated has a high cardinality: 426 distinct values | High cardinality |
IP has a high cardinality: 407 distinct values | High cardinality |
Updated By is highly correlated with Created By | High correlation |
Created By is highly correlated with Updated By | High correlation |
ID is highly correlated with df_index | High correlation |
df_index is highly correlated with ID | High correlation |
Remarks: has 307 (71.9%) missing values | Missing |
Name is uniformly distributed | Uniform |
Timestamp is uniformly distributed | Uniform |
Last Updated is uniformly distributed | Uniform |
IP is uniformly distributed | Uniform |
df_index has unique values | Unique |
ID has unique values | Unique |
Key has unique values | Unique |
Distinct count | 427 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 844.7002341920374 |
---|---|
Minimum | 1 |
Maximum | 1734 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 3.3 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 100.3 |
Q1 | 421.5 |
median | 849 |
Q3 | 1279.5 |
95-th percentile | 1603.9 |
Maximum | 1734 |
Range | 1733 |
Interquartile range (IQR) | 858 |
Descriptive statistics
Standard deviation | 487.6292308 |
---|---|
Coefficient of variation (CV) | 0.5772808046 |
Kurtosis | -1.218053589 |
Mean | 844.7002342 |
Median Absolute Deviation (MAD) | 431 |
Skewness | 0.02589130953 |
Sum | 360687 |
Variance | 237782.2667 |
Value | Count | Frequency (%) | |
1019 | 1 | 0.2% | |
280 | 1 | 0.2% | |
1085 | 1 | 0.2% | |
285 | 1 | 0.2% | |
1310 | 1 | 0.2% | |
1312 | 1 | 0.2% | |
1313 | 1 | 0.2% | |
1314 | 1 | 0.2% | |
1575 | 1 | 0.2% | |
293 | 1 | 0.2% | |
Other values (417) | 417 | 97.7% |
Value | Count | Frequency (%) | |
1 | 1 | 0.2% | |
4 | 1 | 0.2% | |
6 | 1 | 0.2% | |
24 | 1 | 0.2% | |
27 | 1 | 0.2% |
Value | Count | Frequency (%) | |
1734 | 1 | 0.2% | |
1732 | 1 | 0.2% | |
1726 | 1 | 0.2% | |
1725 | 1 | 0.2% | |
1722 | 1 | 0.2% |
Distinct count | 396 |
---|---|
Unique (%) | 92.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
ANUJ KUMAR | 3 |
---|---|
Swapnanil Chakraborty | 2 |
Rahul Mondal | 2 |
Supriyo Pal | 2 |
Rahul Kumar | 2 |
Other values (391) |
Value | Count | Frequency (%) | |
ANUJ KUMAR | 3 | 0.7% | |
Swapnanil Chakraborty | 2 | 0.5% | |
Rahul Mondal | 2 | 0.5% | |
Supriyo Pal | 2 | 0.5% | |
Rahul Kumar | 2 | 0.5% | |
Abhishek Kumar | 2 | 0.5% | |
Souvik Das | 2 | 0.5% | |
Arya Princy | 2 | 0.5% | |
Saikat Das | 2 | 0.5% | |
MANISH KUMAR MAHATO | 2 | 0.5% | |
Other values (386) | 406 | 95.1% |
Length
Max length | 25 |
---|---|
Median length | 13 |
Mean length | 13.39344262 |
Min length | 4 |
Department
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 1.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Electronics and Communication Engineering | |
---|---|
Electrical Engineering | |
Mechanical Engineering | |
Computer Science Engineering | |
Civil Engineering | |
Other values (2) | 28 |
Value | Count | Frequency (%) | |
Electronics and Communication Engineering | 174 | 40.7% | |
Electrical Engineering | 79 | 18.5% | |
Mechanical Engineering | 59 | 13.8% | |
Computer Science Engineering | 45 | 10.5% | |
Civil Engineering | 42 | 9.8% | |
Information Technology | 16 | 3.7% | |
Electronics and Instrumentation Engineering | 12 | 2.8% |
Length
Max length | 43 |
---|---|
Median length | 28 |
Mean length | 30.47306792 |
Min length | 17 |
Distinct count | 1 |
---|---|
Unique (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
2018-19 |
---|
Value | Count | Frequency (%) | |
2018-19 | 427 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 11 |
Disagree | 8 |
Value | Count | Frequency (%) | |
Agree | 244 | 57.1% | |
Strongly agree | 95 | 22.2% | |
Average | 69 | 16.2% | |
Neutral | 11 | 2.6% | |
Disagree | 8 | 1.9% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.433255269 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 15 |
Disagree | 2 |
Value | Count | Frequency (%) | |
Agree | 233 | 54.6% | |
Strongly agree | 99 | 23.2% | |
Average | 78 | 18.3% | |
Neutral | 15 | 3.5% | |
Disagree | 2 | 0.5% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.536299766 |
Min length | 5 |
3. Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 13 |
Disagree | 6 |
Value | Count | Frequency (%) | |
Agree | 214 | 50.1% | |
Strongly agree | 121 | 28.3% | |
Average | 73 | 17.1% | |
Neutral | 13 | 3.0% | |
Disagree | 6 | 1.4% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.995316159 |
Min length | 5 |
4. Sufficient practical exposure is provided for the theoretical concepts in the courses
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 15 |
Disagree | 11 |
Value | Count | Frequency (%) | |
Agree | 190 | 44.5% | |
Strongly agree | 106 | 24.8% | |
Average | 105 | 24.6% | |
Neutral | 15 | 3.5% | |
Disagree | 11 | 2.6% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.8735363 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | 21 |
Disagree | 3 |
Value | Count | Frequency (%) | |
Agree | 213 | 49.9% | |
Average | 118 | 27.6% | |
Strongly agree | 72 | 16.9% | |
Neutral | 21 | 4.9% | |
Disagree | 3 | 0.7% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.18969555 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 21 |
Disagree | 4 |
Value | Count | Frequency (%) | |
Agree | 222 | 52.0% | |
Strongly agree | 98 | 23.0% | |
Average | 82 | 19.2% | |
Neutral | 21 | 4.9% | |
Disagree | 4 | 0.9% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.576112412 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 9 |
Disagree | 8 |
Value | Count | Frequency (%) | |
Agree | 217 | 50.8% | |
Strongly agree | 112 | 26.2% | |
Average | 81 | 19.0% | |
Neutral | 9 | 2.1% | |
Disagree | 8 | 1.9% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.838407494 |
Min length | 5 |
8. The library provides text book, reference book, and other e resources as and when required
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 12 |
Disagree | 2 |
Value | Count | Frequency (%) | |
Agree | 198 | 46.4% | |
Strongly agree | 147 | 34.4% | |
Average | 68 | 15.9% | |
Neutral | 12 | 2.8% | |
Disagree | 2 | 0.5% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.487119438 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | |
Disagree | 21 |
Value | Count | Frequency (%) | |
Agree | 159 | 37.2% | |
Average | 132 | 30.9% | |
Strongly agree | 78 | 18.3% | |
Neutral | 37 | 8.7% | |
Disagree | 21 | 4.9% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.583138173 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 22 |
Disagree | 11 |
Value | Count | Frequency (%) | |
Agree | 189 | 44.3% | |
Strongly agree | 123 | 28.8% | |
Average | 82 | 19.2% | |
Neutral | 22 | 5.2% | |
Disagree | 11 | 2.6% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.156908665 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 39 |
Disagree | 13 |
Value | Count | Frequency (%) | |
Agree | 199 | 46.6% | |
Strongly agree | 100 | 23.4% | |
Average | 76 | 17.8% | |
Neutral | 39 | 9.1% | |
Disagree | 13 | 3.0% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.737704918 |
Min length | 5 |
12.The evaluation system of the university is always fair and results are declared in time
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 16 |
Disagree | 11 |
Value | Count | Frequency (%) | |
Agree | 208 | 48.7% | |
Strongly agree | 119 | 27.9% | |
Average | 73 | 17.1% | |
Neutral | 16 | 3.7% | |
Disagree | 11 | 2.6% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.00234192 |
Min length | 5 |
13. All faculty members of the department are co-operative, always helpful even beyond class hours
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 8 |
Disagree | 5 |
Value | Count | Frequency (%) | |
Agree | 184 | 43.1% | |
Strongly agree | 179 | 41.9% | |
Average | 51 | 11.9% | |
Neutral | 8 | 1.9% | |
Disagree | 5 | 1.2% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 9.084309133 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 13 |
Disagree | 8 |
Value | Count | Frequency (%) | |
Agree | 219 | 51.3% | |
Strongly agree | 122 | 28.6% | |
Average | 65 | 15.2% | |
Neutral | 13 | 3.0% | |
Disagree | 8 | 1.9% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.992974239 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 21 |
Disagree | 9 |
Value | Count | Frequency (%) | |
Agree | 222 | 52.0% | |
Strongly agree | 95 | 22.2% | |
Average | 80 | 18.7% | |
Neutral | 21 | 4.9% | |
Disagree | 9 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 5 |
Mean length | 7.538641686 |
Min length | 5 |
Distinct count | 95 |
---|---|
Unique (%) | 79.2% |
Missing | 307 |
Missing (%) | 71.9% |
Memory size | 3.3 KiB |
Good | 12 |
---|---|
good | 7 |
Very good | 4 |
75 | 2 |
This has been a wonderful new learning experience for me. The professors are helpful and knowledgeable. They are able to provide opportunities related to academic studies allowing students to develop their knowledge & improve their skills. However college should give more attention to extracurricular activities for the students and introduce new opportunities in those fields also so that students can experience the real world better. | 2 |
Other values (90) |
Value | Count | Frequency (%) | |
Good | 12 | 2.8% | |
good | 7 | 1.6% | |
Very good | 4 | 0.9% | |
75 | 2 | 0.5% | |
This has been a wonderful new learning experience for me. The professors are helpful and knowledgeable. They are able to provide opportunities related to academic studies allowing students to develop their knowledge & improve their skills. However college should give more attention to extracurricular activities for the students and introduce new opportunities in those fields also so that students can experience the real world better. | 2 | 0.5% | |
Average | 2 | 0.5% | |
Satisfied | 2 | 0.5% | |
No | 2 | 0.5% | |
Excellent College | 1 | 0.2% | |
Excellent | 1 | 0.2% | |
Other values (85) | 85 | 19.9% | |
(Missing) | 307 | 71.9% |
Length
Max length | 1262 |
---|---|
Median length | 3 |
Mean length | 30.47540984 |
Min length | 1 |
Distinct count | 426 |
---|---|
Unique (%) | 99.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
2020-07-30 14:41:15 | 2 |
---|---|
2020-07-28 16:19:00 | 1 |
2020-07-27 06:35:49 | 1 |
2020-07-27 05:08:58 | 1 |
2020-07-26 14:49:37 | 1 |
Other values (421) |
Value | Count | Frequency (%) | |
2020-07-30 14:41:15 | 2 | 0.5% | |
2020-07-28 16:19:00 | 1 | 0.2% | |
2020-07-27 06:35:49 | 1 | 0.2% | |
2020-07-27 05:08:58 | 1 | 0.2% | |
2020-07-26 14:49:37 | 1 | 0.2% | |
2020-07-26 14:15:12 | 1 | 0.2% | |
2020-07-23 09:35:39 | 1 | 0.2% | |
2020-07-26 14:36:16 | 1 | 0.2% | |
2020-07-23 12:00:02 | 1 | 0.2% | |
2020-07-25 05:18:20 | 1 | 0.2% | |
Other values (416) | 416 | 97.4% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 426 |
---|---|
Unique (%) | 99.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
2020-07-30 14:41:15 | 2 |
---|---|
2020-07-28 16:19:00 | 1 |
2020-07-27 06:35:49 | 1 |
2020-07-27 05:08:58 | 1 |
2020-07-26 14:49:37 | 1 |
Other values (421) |
Value | Count | Frequency (%) | |
2020-07-30 14:41:15 | 2 | 0.5% | |
2020-07-28 16:19:00 | 1 | 0.2% | |
2020-07-27 06:35:49 | 1 | 0.2% | |
2020-07-27 05:08:58 | 1 | 0.2% | |
2020-07-26 14:49:37 | 1 | 0.2% | |
2020-07-26 14:15:12 | 1 | 0.2% | |
2020-07-23 09:35:39 | 1 | 0.2% | |
2020-07-26 14:36:16 | 1 | 0.2% | |
2020-07-23 12:00:02 | 1 | 0.2% | |
2020-07-25 05:18:20 | 1 | 0.2% | |
Other values (416) | 416 | 97.4% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 403 |
---|---|
Unique (%) | 94.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 608.3536299765808 |
---|---|
Minimum | 0 |
Maximum | 1284 |
Zeros | 3 |
Zeros (%) | 0.7% |
Memory size | 3.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 51.4 |
Q1 | 319 |
median | 581 |
Q3 | 939.5 |
95-th percentile | 1134.5 |
Maximum | 1284 |
Range | 1284 |
Interquartile range (IQR) | 620.5 |
Descriptive statistics
Standard deviation | 353.717254 |
---|---|
Coefficient of variation (CV) | 0.5814336211 |
Kurtosis | -1.227394867 |
Mean | 608.35363 |
Median Absolute Deviation (MAD) | 317 |
Skewness | 0.008991877121 |
Sum | 259767 |
Variance | 125115.8958 |
Value | Count | Frequency (%) | |
0 | 3 | 0.7% | |
982 | 2 | 0.5% | |
49 | 2 | 0.5% | |
259 | 2 | 0.5% | |
818 | 2 | 0.5% | |
502 | 2 | 0.5% | |
503 | 2 | 0.5% | |
393 | 2 | 0.5% | |
963 | 2 | 0.5% | |
358 | 2 | 0.5% | |
Other values (393) | 406 | 95.1% |
Value | Count | Frequency (%) | |
0 | 3 | 0.7% | |
12 | 1 | 0.2% | |
13 | 1 | 0.2% | |
15 | 1 | 0.2% | |
17 | 1 | 0.2% |
Value | Count | Frequency (%) | |
1284 | 1 | 0.2% | |
1275 | 1 | 0.2% | |
1273 | 1 | 0.2% | |
1269 | 1 | 0.2% | |
1268 | 1 | 0.2% |
Distinct count | 403 |
---|---|
Unique (%) | 94.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 608.3536299765808 |
---|---|
Minimum | 0 |
Maximum | 1284 |
Zeros | 3 |
Zeros (%) | 0.7% |
Memory size | 3.3 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 51.4 |
Q1 | 319 |
median | 581 |
Q3 | 939.5 |
95-th percentile | 1134.5 |
Maximum | 1284 |
Range | 1284 |
Interquartile range (IQR) | 620.5 |
Descriptive statistics
Standard deviation | 353.717254 |
---|---|
Coefficient of variation (CV) | 0.5814336211 |
Kurtosis | -1.227394867 |
Mean | 608.35363 |
Median Absolute Deviation (MAD) | 317 |
Skewness | 0.008991877121 |
Sum | 259767 |
Variance | 125115.8958 |
Value | Count | Frequency (%) | |
0 | 3 | 0.7% | |
982 | 2 | 0.5% | |
49 | 2 | 0.5% | |
259 | 2 | 0.5% | |
818 | 2 | 0.5% | |
502 | 2 | 0.5% | |
503 | 2 | 0.5% | |
393 | 2 | 0.5% | |
963 | 2 | 0.5% | |
358 | 2 | 0.5% | |
Other values (393) | 406 | 95.1% |
Value | Count | Frequency (%) | |
0 | 3 | 0.7% | |
12 | 1 | 0.2% | |
13 | 1 | 0.2% | |
15 | 1 | 0.2% | |
17 | 1 | 0.2% |
Value | Count | Frequency (%) | |
1284 | 1 | 0.2% | |
1275 | 1 | 0.2% | |
1273 | 1 | 0.2% | |
1269 | 1 | 0.2% | |
1268 | 1 | 0.2% |
Distinct count | 1 |
---|---|
Unique (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
0 |
---|
Value | Count | Frequency (%) | |
0 | 427 | 100.0% |
Distinct count | 407 |
---|---|
Unique (%) | 95.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
42.110.217.91 | 3 |
---|---|
157.43.202.163 | 2 |
2409:4064:b9c:e23b:1829:497a:eaba:77e5 | 2 |
2409:4061:2d92:6919:8d8a:81fd:b7c0:3c88 | 2 |
2409:4064:a81:1652:2187:fe4:31c2:dfbc | 2 |
Other values (402) |
Value | Count | Frequency (%) | |
42.110.217.91 | 3 | 0.7% | |
157.43.202.163 | 2 | 0.5% | |
2409:4064:b9c:e23b:1829:497a:eaba:77e5 | 2 | 0.5% | |
2409:4061:2d92:6919:8d8a:81fd:b7c0:3c88 | 2 | 0.5% | |
2409:4064:a81:1652:2187:fe4:31c2:dfbc | 2 | 0.5% | |
45.64.222.165 | 2 | 0.5% | |
2402:3a80:1ad7:c166:766c:756b:3f4a:193d | 2 | 0.5% | |
2409:4061:592:7b59:1ae:dc84:c18:27dc | 2 | 0.5% | |
2401:4900:1214:a2f8:459f:e6e7:87c4:2bf4 | 2 | 0.5% | |
117.237.221.180 | 2 | 0.5% | |
Other values (397) | 406 | 95.1% |
Length
Max length | 39 |
---|---|
Median length | 37 |
Mean length | 28.56440281 |
Min length | 11 |
Distinct count | 427 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 926.9274004683841 |
---|---|
Minimum | 14 |
Maximum | 1938 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 3.3 KiB |
Quantile statistics
Minimum | 14 |
---|---|
5-th percentile | 115.3 |
Q1 | 445 |
median | 941 |
Q3 | 1414.5 |
95-th percentile | 1779.8 |
Maximum | 1938 |
Range | 1924 |
Interquartile range (IQR) | 969.5 |
Descriptive statistics
Standard deviation | 547.4708403 |
---|---|
Coefficient of variation (CV) | 0.5906296869 |
Kurtosis | -1.268768878 |
Mean | 926.9274005 |
Median Absolute Deviation (MAD) | 484 |
Skewness | 0.06131001709 |
Sum | 395798 |
Variance | 299724.321 |
Value | Count | Frequency (%) | |
1018 | 1 | 0.2% | |
1752 | 1 | 0.2% | |
300 | 1 | 0.2% | |
1326 | 1 | 0.2% | |
1329 | 1 | 0.2% | |
1331 | 1 | 0.2% | |
308 | 1 | 0.2% | |
309 | 1 | 0.2% | |
312 | 1 | 0.2% | |
313 | 1 | 0.2% | |
Other values (417) | 417 | 97.7% |
Value | Count | Frequency (%) | |
14 | 1 | 0.2% | |
17 | 1 | 0.2% | |
19 | 1 | 0.2% | |
37 | 1 | 0.2% | |
40 | 1 | 0.2% |
Value | Count | Frequency (%) | |
1938 | 1 | 0.2% | |
1934 | 1 | 0.2% | |
1923 | 1 | 0.2% | |
1921 | 1 | 0.2% | |
1918 | 1 | 0.2% |
Distinct count | 427 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 3.3 KiB |
qgvzl | 1 |
---|---|
5ncwp | 1 |
9nyx8 | 1 |
xph5x | 1 |
5ti84 | 1 |
Other values (422) |
Value | Count | Frequency (%) | |
qgvzl | 1 | 0.2% | |
5ncwp | 1 | 0.2% | |
9nyx8 | 1 | 0.2% | |
xph5x | 1 | 0.2% | |
5ti84 | 1 | 0.2% | |
lgvt6 | 1 | 0.2% | |
qx04t | 1 | 0.2% | |
afuet | 1 | 0.2% | |
mipjo | 1 | 0.2% | |
8z5iq | 1 | 0.2% | |
Other values (417) | 417 | 97.7% |
Length
Max length | 6 |
---|---|
Median length | 5 |
Mean length | 4.978922717 |
Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
df_index | Name | Department | Academic Year | 1. The curriculum is up to date and relevant from the point of view of employability | 2. The core courses offer an in-depth exposure to the subject | 3. Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course | 4. Sufficient practical exposure is provided for the theoretical concepts in the courses | 5. Adequate exposure is provided to relevant software | 6. The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills/Team work/communication skill | 7. College provides the opportunity to learn and grow with ethical principles and a sense of responsibility for the society and the environment | 8. The library provides text book, reference book, and other e resources as and when required | 9. The canteen facility is quite adequate and the quality of food is also good | 10. Classrooms are spacious, well ventilated and smart classroom facility is also available in the department | 11. The college provides hostel facilities with all necessary amenities to the student | 12.The evaluation system of the university is always fair and results are declared in time | 13. All faculty members of the department are co-operative, always helpful even beyond class hours | 14. Faculty members explains different topics through example and practical applications and often use computer aided methods of teaching (online/offline) | 15. Co-Curricular activities are encouraged and endorsed by faculty members . | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | Sachin Prasad | Computer Science Engineering | 2018-19 | Agree | Agree | Strongly agree | Average | Average | Agree | Average | Average | Neutral | Neutral | Average | Average | Agree | Average | Agree | NaN | 2020-07-23 06:24:02 | 2020-07-23 06:24:02 | 188 | 188 | 0 | 2405:204:8481:17ae:9c2e:6cc0:be2f:ff26 | 14 | lt7fm |
1 | 4 | Rama | Computer Science Engineering | 2018-19 | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Average | Strongly agree | Strongly agree | Agree | Agree | Agree | Average | NaN | 2020-07-23 06:30:30 | 2020-07-23 06:30:30 | 194 | 194 | 0 | 2401:4900:36be:d77c:2:2:847f:ac73 | 17 | 36z1h |
2 | 6 | Shreyasi Dan | Computer Science Engineering | 2018-19 | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | Strongly agree | NaN | 2020-07-23 06:36:12 | 2020-07-23 06:36:12 | 191 | 191 | 0 | 157.43.160.165 | 19 | v67o0 |
3 | 24 | Rashmi kumari | Electronics and Communication Engineering | 2018-19 | Average | Agree | Strongly agree | Strongly agree | Agree | Strongly agree | Strongly agree | Strongly agree | Average | Agree | Agree | Average | Agree | Strongly agree | Agree | NaN | 2020-07-23 07:08:34 | 2020-07-23 07:08:34 | 146 | 146 | 0 | 2409:4064:4dbd:1baf:c788:8668:3d18:b800 | 37 | hd835 |
