Dataset statistics
| Number of variables | 28 |
|---|---|
| Number of observations | 261 |
| Missing cells | 215 |
| Missing cells (%) | 2.9% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 57.2 KiB |
| Average record size in memory | 224.5 B |
Variable types
| CAT | 23 |
|---|---|
| NUM | 4 |
| BOOL | 1 |
Reproduction
| Analysis started | 2020-10-02 07:32:55.808293 |
|---|---|
| Analysis finished | 2020-10-02 07:33:00.704101 |
| Duration | 4.9 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
Academic Year has constant value "2017-18" | Constant |
Draft has constant value "0" | Constant |
Name has a high cardinality: 245 distinct values | High cardinality |
IP has a high cardinality: 247 distinct values | High cardinality |
Updated By is highly correlated with Created By | High correlation |
Created By is highly correlated with Updated By | High correlation |
ID is highly correlated with df_index | High correlation |
df_index is highly correlated with ID | High correlation |
Remarks: has 215 (82.4%) missing values | Missing |
Name is uniformly distributed | Uniform |
IP is uniformly distributed | Uniform |
df_index has unique values | Unique |
Timestamp has unique values | Unique |
Last Updated has unique values | Unique |
ID has unique values | Unique |
Key has unique values | Unique |
Created By has 3 (1.1%) zeros | Zeros |
Updated By has 3 (1.1%) zeros | Zeros |
| Distinct count | 261 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 841.183908045977 |
|---|---|
| Minimum | 35 |
| Maximum | 1733 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 2.0 KiB |
Quantile statistics
| Minimum | 35 |
|---|---|
| 5-th percentile | 119 |
| Q1 | 443 |
| median | 813 |
| Q3 | 1246 |
| 95-th percentile | 1616 |
| Maximum | 1733 |
| Range | 1698 |
| Interquartile range (IQR) | 803 |
Descriptive statistics
| Standard deviation | 482.1438469 |
|---|---|
| Coefficient of variation (CV) | 0.573172932 |
| Kurtosis | -1.151045926 |
| Mean | 841.183908 |
| Median Absolute Deviation (MAD) | 399 |
| Skewness | 0.1654673705 |
| Sum | 219549 |
| Variance | 232462.6891 |
| Value | Count | Frequency (%) | |
| 509 | 1 | 0.4% | |
| 191 | 1 | 0.4% | |
| 1212 | 1 | 0.4% | |
| 697 | 1 | 0.4% | |
| 184 | 1 | 0.4% | |
| 182 | 1 | 0.4% | |
| 1346 | 1 | 0.4% | |
| 691 | 1 | 0.4% | |
| 1201 | 1 | 0.4% | |
| 1200 | 1 | 0.4% | |
| Other values (251) | 251 | 96.2% |
| Value | Count | Frequency (%) | |
| 35 | 1 | 0.4% | |
| 53 | 1 | 0.4% | |
| 55 | 1 | 0.4% | |
| 63 | 1 | 0.4% | |
| 66 | 1 | 0.4% |
| Value | Count | Frequency (%) | |
| 1733 | 1 | 0.4% | |
| 1730 | 1 | 0.4% | |
| 1721 | 1 | 0.4% | |
| 1712 | 1 | 0.4% | |
| 1697 | 1 | 0.4% |
| Distinct count | 245 |
|---|---|
| Unique (%) | 93.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| J KESAVA MURALI MANOHAR | 3 |
|---|---|
| ATHAR NESHAT | 3 |
| Arunabha Goswami | 3 |
| Anurag Ranjan | 2 |
| Amartya Panja | 2 |
| Other values (240) |
| Value | Count | Frequency (%) | |
| J KESAVA MURALI MANOHAR | 3 | 1.1% | |
| ATHAR NESHAT | 3 | 1.1% | |
| Arunabha Goswami | 3 | 1.1% | |
| Anurag Ranjan | 2 | 0.8% | |
| Amartya Panja | 2 | 0.8% | |
| Sulekha Das | 2 | 0.8% | |
| Prabipriya Samanta | 2 | 0.8% | |
| CHAITY PAL | 2 | 0.8% | |
| JAYDEO KALINDI | 2 | 0.8% | |
| SHIBNATH GANGULY | 2 | 0.8% | |
| Other values (235) | 238 | 91.2% |
Length
| Max length | 25 |
|---|---|
| Median length | 13 |
| Mean length | 13.66283525 |
| Min length | 6 |
Department
Categorical
| Distinct count | 7 |
|---|---|
| Unique (%) | 2.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Electronics and Communication Engineering | |
|---|---|
| Electrical Engineering | |
| Mechanical Engineering | |
| Civil Engineering | 19 |
| Computer Science Engineering | 17 |
| Other values (2) | 12 |
| Value | Count | Frequency (%) | |
| Electronics and Communication Engineering | 115 | 44.1% | |
| Electrical Engineering | 55 | 21.1% | |
| Mechanical Engineering | 43 | 16.5% | |
| Civil Engineering | 19 | 7.3% | |
| Computer Science Engineering | 17 | 6.5% | |
| Electronics and Instrumentation Engineering | 6 | 2.3% | |
| Information Technology | 6 | 2.3% |
Length
| Max length | 43 |
|---|---|
| Median length | 28 |
| Mean length | 30.88122605 |
| Min length | 17 |
| Distinct count | 1 |
|---|---|
| Unique (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| 2017-18 |
|---|
| Value | Count | Frequency (%) | |
| 2017-18 | 261 | 100.0% |
Length
| Max length | 7 |
|---|---|
| Median length | 7 |
| Mean length | 7 |
| Min length | 7 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 13 |
| Disagree | 11 |
| Value | Count | Frequency (%) | |
| Agree | 138 | 52.9% | |
| Strongly agree | 53 | 20.3% | |
| Average | 46 | 17.6% | |
| Neutral | 13 | 5.0% | |
| Disagree | 11 | 4.2% |
Length
| Max length | 14 |
|---|---|
| Median length | 5 |
| Mean length | 7.406130268 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 15 |
| Disagree | 2 |
| Value | Count | Frequency (%) | |
| Agree | 126 | 48.3% | |
| Strongly agree | 59 | 22.6% | |
| Average | 59 | 22.6% | |
| Neutral | 15 | 5.7% | |
| Disagree | 2 | 0.8% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.624521073 |
| Min length | 5 |
3. Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 12 |
| Disagree | 5 |
| Value | Count | Frequency (%) | |
| Agree | 127 | 48.7% | |
| Strongly agree | 60 | 23.0% | |
| Average | 57 | 21.8% | |
| Neutral | 12 | 4.6% | |
| Disagree | 5 | 1.9% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.655172414 |
| Min length | 5 |
4. Sufficient practical exposure is provided for the theoretical concepts in the courses
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Average | |
| Strongly agree | |
| Neutral | 17 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 117 | 44.8% | |
| Average | 61 | 23.4% | |
| Strongly agree | 60 | 23.0% | |
| Neutral | 17 | 6.5% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.735632184 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Average | |
| Strongly agree | |
| Neutral | 18 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 124 | 47.5% | |
| Average | 74 | 28.4% | |
| Strongly agree | 39 | 14.9% | |
| Neutral | 18 | 6.9% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.118773946 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 17 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 129 | 49.4% | |
| Strongly agree | 56 | 21.5% | |
| Average | 53 | 20.3% | |
| Neutral | 17 | 6.5% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.536398467 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 16 |
| Disagree | 5 |
| Value | Count | Frequency (%) | |
| Agree | 129 | 49.4% | |
| Strongly agree | 59 | 22.6% | |
| Average | 52 | 19.9% | |
| Neutral | 16 | 6.1% | |
| Disagree | 5 | 1.9% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.61302682 |
| Min length | 5 |
8. The library provides text book, reference book, and other e resources as and when required
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 12 |
| Disagree | 2 |
| Value | Count | Frequency (%) | |
| Agree | 114 | 43.7% | |
| Strongly agree | 98 | 37.5% | |
| Average | 35 | 13.4% | |
| Neutral | 12 | 4.6% | |
| Disagree | 2 | 0.8% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 8.762452107 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Average | |
|---|---|
| Agree | |
| Strongly agree | |
| Neutral | |
| Disagree |
| Value | Count | Frequency (%) | |
| Average | 86 | 33.0% | |
| Agree | 85 | 32.6% | |
| Strongly agree | 40 | 15.3% | |
| Neutral | 29 | 11.1% | |
| Disagree | 21 | 8.0% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.501915709 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 15 |
| Disagree | 5 |
| Value | Count | Frequency (%) | |
| Agree | 121 | 46.4% | |
| Strongly agree | 78 | 29.9% | |
| Average | 42 | 16.1% | |
| Neutral | 15 | 5.7% | |
| Disagree | 5 | 1.9% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 8.183908046 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 20 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 116 | 44.4% | |
| Strongly agree | 62 | 23.8% | |
| Average | 57 | 21.8% | |
| Neutral | 20 | 7.7% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.796934866 |
| Min length | 5 |
12.The evaluation system of the university is always fair and results are declared in time
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 14 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 126 | 48.3% | |
| Strongly agree | 74 | 28.4% | |
| Average | 41 | 15.7% | |
| Neutral | 14 | 5.4% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 8.042145594 |
| Min length | 5 |
13. All faculty members of the department are co-operative, always helpful even beyond class hours
Categorical
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 11 |
| Disagree | 2 |
| Value | Count | Frequency (%) | |
| Agree | 109 | 41.8% | |
| Strongly agree | 104 | 39.8% | |
| Average | 35 | 13.4% | |
| Neutral | 11 | 4.2% | |
| Disagree | 2 | 0.8% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 8.961685824 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 11 |
| Disagree | 7 |
| Value | Count | Frequency (%) | |
| Agree | 125 | 47.9% | |
| Strongly agree | 69 | 26.4% | |
| Average | 49 | 18.8% | |
| Neutral | 11 | 4.2% | |
| Disagree | 7 | 2.7% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.91954023 |
| Min length | 5 |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| Agree | |
|---|---|
| Strongly agree | |
| Average | |
| Neutral | 13 |
| Disagree | 6 |
| Value | Count | Frequency (%) | |
| Agree | 125 | 47.9% | |
| Strongly agree | 67 | 25.7% | |
| Average | 50 | 19.2% | |
| Neutral | 13 | 5.0% | |
| Disagree | 6 | 2.3% |
Length
| Max length | 14 |
|---|---|
| Median length | 7 |
| Mean length | 7.862068966 |
| Min length | 5 |
| Distinct count | 38 |
|---|---|
| Unique (%) | 82.6% |
| Missing | 215 |
| Missing (%) | 82.4% |
| Memory size | 2.0 KiB |
| Good | 5 |
|---|---|
| good | 4 |
| All is well but it would have been better if the recruitment at his campus had been a little more.Because everyone is admitted to this college so that they can get a job after finishing their studies but if that is not the case then what is the benefit? Because even after studying in this college, if I have to go for off-campus job, what is the benefit for me in this college? I am saying that not everyone is good at studies, but it would be fine if he got a job with the same qualifications as him. But that did not happen.🙏🙏 | 2 |
| The Faculty is very good and always ready to help the students.. | 1 |
| Thank you so much for this wonderful education. It was far greater than I ever dared to hope. | 1 |
| Other values (33) |
| Value | Count | Frequency (%) | |
| Good | 5 | 1.9% | |
| good | 4 | 1.5% | |
| All is well but it would have been better if the recruitment at his campus had been a little more.Because everyone is admitted to this college so that they can get a job after finishing their studies but if that is not the case then what is the benefit? Because even after studying in this college, if I have to go for off-campus job, what is the benefit for me in this college? I am saying that not everyone is good at studies, but it would be fine if he got a job with the same qualifications as him. But that did not happen.🙏🙏 | 2 | 0.8% | |
| The Faculty is very good and always ready to help the students.. | 1 | 0.4% | |
| Thank you so much for this wonderful education. It was far greater than I ever dared to hope. | 1 | 0.4% | |
| It can be improved | 1 | 0.4% | |
| Very good | 1 | 0.4% | |
| My 1st year of college life is excited. Also college is ragging free. | 1 | 0.4% | |
| Overall experience is good with surplus amount of knowledge in a particular activities or in classes. | 1 | 0.4% | |
| The 2nd year experience was also good. And we got to know that our ECE dept is very much strict in policies,acdemics,disciplines and everything. | 1 | 0.4% | |
| Other values (28) | 28 | 10.7% | |
| (Missing) | 215 | 82.4% |
Length
| Max length | 608 |
|---|---|
| Median length | 3 |
| Mean length | 19.1954023 |
| Min length | 1 |
| Distinct count | 261 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| 2020-07-23 18:14:37 | 1 |
|---|---|
| 2020-07-27 05:07:13 | 1 |
| 2020-07-24 06:42:30 | 1 |
| 2020-07-27 02:21:40 | 1 |
| 2020-07-23 14:47:50 | 1 |
| Other values (256) |
| Value | Count | Frequency (%) | |
| 2020-07-23 18:14:37 | 1 | 0.4% | |
| 2020-07-27 05:07:13 | 1 | 0.4% | |
| 2020-07-24 06:42:30 | 1 | 0.4% | |
| 2020-07-27 02:21:40 | 1 | 0.4% | |
| 2020-07-23 14:47:50 | 1 | 0.4% | |
| 2020-07-23 08:44:54 | 1 | 0.4% | |
| 2020-07-30 10:13:38 | 1 | 0.4% | |
| 2020-07-30 03:24:22 | 1 | 0.4% | |
| 2020-07-27 16:27:41 | 1 | 0.4% | |
| 2020-07-28 15:58:04 | 1 | 0.4% | |
| Other values (251) | 251 | 96.2% |
Length
| Max length | 19 |
|---|---|
| Median length | 19 |
| Mean length | 19 |
| Min length | 19 |
| Distinct count | 261 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| 2020-07-23 18:14:37 | 1 |
|---|---|
| 2020-07-27 05:07:13 | 1 |
| 2020-07-24 06:42:30 | 1 |
| 2020-07-27 02:21:40 | 1 |
| 2020-07-23 14:47:50 | 1 |
| Other values (256) |
| Value | Count | Frequency (%) | |
| 2020-07-23 18:14:37 | 1 | 0.4% | |
| 2020-07-27 05:07:13 | 1 | 0.4% | |
| 2020-07-24 06:42:30 | 1 | 0.4% | |
| 2020-07-27 02:21:40 | 1 | 0.4% | |
| 2020-07-23 14:47:50 | 1 | 0.4% | |
| 2020-07-23 08:44:54 | 1 | 0.4% | |
| 2020-07-30 10:13:38 | 1 | 0.4% | |
| 2020-07-30 03:24:22 | 1 | 0.4% | |
| 2020-07-27 16:27:41 | 1 | 0.4% | |
| 2020-07-28 15:58:04 | 1 | 0.4% | |
| Other values (251) | 251 | 96.2% |
Length
| Max length | 19 |
|---|---|
| Median length | 19 |
| Mean length | 19 |
| Min length | 19 |
| Distinct count | 246 |
|---|---|
| Unique (%) | 94.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 634.8007662835249 |
|---|---|
| Minimum | 0 |
| Maximum | 1284 |
| Zeros | 3 |
| Zeros (%) | 1.1% |
| Memory size | 2.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 224 |
| Q1 | 374 |
| median | 566 |
| Q3 | 914 |
| 95-th percentile | 1170 |
| Maximum | 1284 |
| Range | 1284 |
| Interquartile range (IQR) | 540 |
Descriptive statistics
| Standard deviation | 316.0757555 |
|---|---|
| Coefficient of variation (CV) | 0.4979133176 |
| Kurtosis | -1.069996907 |
| Mean | 634.8007663 |
| Median Absolute Deviation (MAD) | 248 |
| Skewness | 0.3310284809 |
| Sum | 165683 |
| Variance | 99903.88323 |
| Value | Count | Frequency (%) | |
| 0 | 3 | 1.1% | |
| 971 | 3 | 1.1% | |
| 898 | 3 | 1.1% | |
| 270 | 2 | 0.8% | |
| 349 | 2 | 0.8% | |
| 712 | 2 | 0.8% | |
| 454 | 2 | 0.8% | |
| 1159 | 2 | 0.8% | |
| 488 | 2 | 0.8% | |
| 1009 | 2 | 0.8% | |
| Other values (236) | 238 | 91.2% |
| Value | Count | Frequency (%) | |
| 0 | 3 | 1.1% | |
| 152 | 1 | 0.4% | |
| 154 | 1 | 0.4% | |
| 160 | 1 | 0.4% | |
| 202 | 1 | 0.4% |
| Value | Count | Frequency (%) | |
| 1284 | 1 | 0.4% | |
| 1283 | 1 | 0.4% | |
| 1268 | 1 | 0.4% | |
| 1256 | 1 | 0.4% | |
| 1255 | 1 | 0.4% |
| Distinct count | 246 |
|---|---|
| Unique (%) | 94.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 634.8007662835249 |
|---|---|
| Minimum | 0 |
| Maximum | 1284 |
| Zeros | 3 |
| Zeros (%) | 1.1% |
| Memory size | 2.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 224 |
| Q1 | 374 |
| median | 566 |
| Q3 | 914 |
| 95-th percentile | 1170 |
| Maximum | 1284 |
| Range | 1284 |
| Interquartile range (IQR) | 540 |
Descriptive statistics
| Standard deviation | 316.0757555 |
|---|---|
| Coefficient of variation (CV) | 0.4979133176 |
| Kurtosis | -1.069996907 |
| Mean | 634.8007663 |
| Median Absolute Deviation (MAD) | 248 |
| Skewness | 0.3310284809 |
| Sum | 165683 |
| Variance | 99903.88323 |
| Value | Count | Frequency (%) | |
| 0 | 3 | 1.1% | |
| 971 | 3 | 1.1% | |
| 898 | 3 | 1.1% | |
| 270 | 2 | 0.8% | |
| 349 | 2 | 0.8% | |
| 712 | 2 | 0.8% | |
| 454 | 2 | 0.8% | |
| 1159 | 2 | 0.8% | |
| 488 | 2 | 0.8% | |
| 1009 | 2 | 0.8% | |
| Other values (236) | 238 | 91.2% |
| Value | Count | Frequency (%) | |
| 0 | 3 | 1.1% | |
| 152 | 1 | 0.4% | |
| 154 | 1 | 0.4% | |
| 160 | 1 | 0.4% | |
| 202 | 1 | 0.4% |
| Value | Count | Frequency (%) | |
| 1284 | 1 | 0.4% | |
| 1283 | 1 | 0.4% | |
| 1268 | 1 | 0.4% | |
| 1256 | 1 | 0.4% | |
| 1255 | 1 | 0.4% |
| Distinct count | 1 |
|---|---|
| Unique (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| 0 |
|---|
| Value | Count | Frequency (%) | |
| 0 | 261 | 100.0% |
| Distinct count | 247 |
|---|---|
| Unique (%) | 94.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| 42.110.217.91 | 4 |
|---|---|
| 2409:4064:71c:da7f:e8e6:bc0d:107d:3654 | 3 |
| 157.43.202.163 | 3 |
| 2409:4061:2108:ce15:79ef:5e17:d9c0:c013 | 2 |
| 2402:3a80:a34:7ae1:d79d:e11d:48ec:4721 | 2 |
| Other values (242) |
| Value | Count | Frequency (%) | |
| 42.110.217.91 | 4 | 1.5% | |
| 2409:4064:71c:da7f:e8e6:bc0d:107d:3654 | 3 | 1.1% | |
| 157.43.202.163 | 3 | 1.1% | |
| 2409:4061:2108:ce15:79ef:5e17:d9c0:c013 | 2 | 0.8% | |
| 2402:3a80:a34:7ae1:d79d:e11d:48ec:4721 | 2 | 0.8% | |
| 45.64.222.165 | 2 | 0.8% | |
| 2401:4900:1214:a2f8:459f:e6e7:87c4:2bf4 | 2 | 0.8% | |
| 150.129.177.148 | 2 | 0.8% | |
| 2401:4900:362b:678d:706c:c6b5:2c45:f1fc | 2 | 0.8% | |
| 2409:4061:2005:699:c4e3:e21d:98d3:51c2 | 2 | 0.8% | |
| Other values (237) | 237 | 90.8% |
Length
| Max length | 39 |
|---|---|
| Median length | 37 |
| Mean length | 28.07662835 |
| Min length | 11 |
| Distinct count | 261 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 921.2758620689655 |
|---|---|
| Minimum | 48 |
| Maximum | 1937 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 2.0 KiB |
Quantile statistics
| Minimum | 48 |
|---|---|
| 5-th percentile | 134 |
| Q1 | 468 |
| median | 858 |
| Q3 | 1377 |
| 95-th percentile | 1787 |
| Maximum | 1937 |
| Range | 1889 |
| Interquartile range (IQR) | 909 |
Descriptive statistics
| Standard deviation | 542.0506652 |
|---|---|
| Coefficient of variation (CV) | 0.5883695508 |
| Kurtosis | -1.19627161 |
| Mean | 921.2758621 |
| Median Absolute Deviation (MAD) | 447 |
| Skewness | 0.2005150666 |
| Sum | 240453 |
| Variance | 293818.9236 |
| Value | Count | Frequency (%) | |
| 1573 | 1 | 0.4% | |
| 1760 | 1 | 0.4% | |
| 1720 | 1 | 0.4% | |
| 1207 | 1 | 0.4% | |
| 1716 | 1 | 0.4% | |
| 179 | 1 | 0.4% | |
| 689 | 1 | 0.4% | |
| 1200 | 1 | 0.4% | |
| 173 | 1 | 0.4% | |
| 1377 | 1 | 0.4% | |
| Other values (251) | 251 | 96.2% |
| Value | Count | Frequency (%) | |
| 48 | 1 | 0.4% | |
| 66 | 1 | 0.4% | |
| 68 | 1 | 0.4% | |
| 77 | 1 | 0.4% | |
| 80 | 1 | 0.4% |
| Value | Count | Frequency (%) | |
| 1937 | 1 | 0.4% | |
| 1932 | 1 | 0.4% | |
| 1917 | 1 | 0.4% | |
| 1906 | 1 | 0.4% | |
| 1888 | 1 | 0.4% |
| Distinct count | 261 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.0 KiB |
| cvroq | 1 |
|---|---|
| 455i | 1 |
| bzlf9 | 1 |
| eeisa | 1 |
| uhwvz | 1 |
| Other values (256) |
| Value | Count | Frequency (%) | |
| cvroq | 1 | 0.4% | |
| 455i | 1 | 0.4% | |
| bzlf9 | 1 | 0.4% | |
| eeisa | 1 | 0.4% | |
| uhwvz | 1 | 0.4% | |
| ks0fq | 1 | 0.4% | |
| dfv2 | 1 | 0.4% | |
| odw20 | 1 | 0.4% | |
| 2fbma | 1 | 0.4% | |
| yci86 | 1 | 0.4% | |
| Other values (251) | 251 | 96.2% |
Length
| Max length | 5 |
|---|---|
| Median length | 5 |
| Mean length | 4.980842912 |
| Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
