Dataset statistics
Number of variables | 28 |
---|---|
Number of observations | 187 |
Missing cells | 143 |
Missing cells (%) | 2.7% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 41.0 KiB |
Average record size in memory | 224.7 B |
Variable types
CAT | 23 |
---|---|
NUM | 4 |
BOOL | 1 |
Reproduction
Analysis started | 2020-10-02 07:32:39.018045 |
---|---|
Analysis finished | 2020-10-02 07:32:43.989489 |
Duration | 4.97 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Academic Year has constant value "2016-17" | Constant |
Draft has constant value "0" | Constant |
Name has a high cardinality: 178 distinct values | High cardinality |
IP has a high cardinality: 177 distinct values | High cardinality |
Updated By is highly correlated with Created By | High correlation |
Created By is highly correlated with Updated By | High correlation |
ID is highly correlated with df_index | High correlation |
df_index is highly correlated with ID | High correlation |
Remarks: has 143 (76.5%) missing values | Missing |
Name is uniformly distributed | Uniform |
Remarks: is uniformly distributed | Uniform |
IP is uniformly distributed | Uniform |
df_index has unique values | Unique |
Timestamp has unique values | Unique |
Last Updated has unique values | Unique |
ID has unique values | Unique |
Key has unique values | Unique |
Created By has 3 (1.6%) zeros | Zeros |
Updated By has 3 (1.6%) zeros | Zeros |
Distinct count | 187 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 954.6310160427807 |
---|---|
Minimum | 9 |
Maximum | 1736 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.5 KiB |
Quantile statistics
Minimum | 9 |
---|---|
5-th percentile | 180.3 |
Q1 | 588 |
median | 999 |
Q3 | 1339 |
95-th percentile | 1679.8 |
Maximum | 1736 |
Range | 1727 |
Interquartile range (IQR) | 751 |
Descriptive statistics
Standard deviation | 472.286736 |
---|---|
Coefficient of variation (CV) | 0.4947322348 |
Kurtosis | -0.9777645029 |
Mean | 954.631016 |
Median Absolute Deviation (MAD) | 398 |
Skewness | -0.170708848 |
Sum | 178516 |
Variance | 223054.761 |
Value | Count | Frequency (%) | |
511 | 1 | 0.5% | |
333 | 1 | 0.5% | |
601 | 1 | 0.5% | |
1111 | 1 | 0.5% | |
598 | 1 | 0.5% | |
85 | 1 | 0.5% | |
596 | 1 | 0.5% | |
1445 | 1 | 0.5% | |
850 | 1 | 0.5% | |
1242 | 1 | 0.5% | |
Other values (177) | 177 | 94.7% |
Value | Count | Frequency (%) | |
9 | 1 | 0.5% | |
11 | 1 | 0.5% | |
18 | 1 | 0.5% | |
21 | 1 | 0.5% | |
26 | 1 | 0.5% |
Value | Count | Frequency (%) | |
1736 | 1 | 0.5% | |
1728 | 1 | 0.5% | |
1719 | 1 | 0.5% | |
1711 | 1 | 0.5% | |
1708 | 1 | 0.5% |
Distinct count | 178 |
---|---|
Unique (%) | 95.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Arunabha Goswami | 2 |
---|---|
Nitish Kumar | 2 |
Amartya Panja | 2 |
Sonali Chandra | 2 |
Ankit Singh | 2 |
Other values (173) |
Value | Count | Frequency (%) | |
Arunabha Goswami | 2 | 1.1% | |
Nitish Kumar | 2 | 1.1% | |
Amartya Panja | 2 | 1.1% | |
Sonali Chandra | 2 | 1.1% | |
Ankit Singh | 2 | 1.1% | |
Pratyuash Kumar | 2 | 1.1% | |
Ghanashyam Thakur | 2 | 1.1% | |
CHAITY PAL | 2 | 1.1% | |
Pooja | 2 | 1.1% | |
Swarn Satyam | 1 | 0.5% | |
Other values (168) | 168 | 89.8% |
Length
Max length | 27 |
---|---|
Median length | 13 |
Mean length | 13.74331551 |
Min length | 5 |
Department
Categorical
Distinct count | 7 |
---|---|
Unique (%) | 3.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Electronics and Communication Engineering | |
---|---|
Electrical Engineering | |
Computer Science Engineering | |
Mechanical Engineering | |
Information Technology | |
Other values (2) |
Value | Count | Frequency (%) | |
Electronics and Communication Engineering | 54 | 28.9% | |
Electrical Engineering | 50 | 26.7% | |
Computer Science Engineering | 21 | 11.2% | |
Mechanical Engineering | 21 | 11.2% | |
Information Technology | 15 | 8.0% | |
Electronics and Instrumentation Engineering | 13 | 7.0% | |
Civil Engineering | 13 | 7.0% |
Length
Max length | 43 |
---|---|
Median length | 22 |
Mean length | 29.27272727 |
Min length | 17 |
Distinct count | 1 |
---|---|
Unique (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
2016-17 |
---|
Value | Count | Frequency (%) | |
2016-17 | 187 | 100.0% |
Length
Max length | 7 |
---|---|
Median length | 7 |
Mean length | 7 |
Min length | 7 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | 10 |
Disagree | 7 |
Value | Count | Frequency (%) | |
Agree | 90 | 48.1% | |
Average | 43 | 23.0% | |
Strongly agree | 37 | 19.8% | |
Neutral | 10 | 5.3% | |
Disagree | 7 | 3.7% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.459893048 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 10 |
Disagree | 4 |
Value | Count | Frequency (%) | |
Agree | 81 | 43.3% | |
Strongly agree | 50 | 26.7% | |
Average | 42 | 22.5% | |
Neutral | 10 | 5.3% | |
Disagree | 4 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.026737968 |
Min length | 5 |
3. Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | 11 |
Disagree | 2 |
Value | Count | Frequency (%) | |
Agree | 80 | 42.8% | |
Average | 53 | 28.3% | |
Strongly agree | 41 | 21.9% | |
Neutral | 11 | 5.9% | |
Disagree | 2 | 1.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.689839572 |
Min length | 5 |
4. Sufficient practical exposure is provided for the theoretical concepts in the courses
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | 13 |
Disagree | 6 |
Value | Count | Frequency (%) | |
Agree | 79 | 42.2% | |
Average | 45 | 24.1% | |
Strongly agree | 44 | 23.5% | |
Neutral | 13 | 7.0% | |
Disagree | 6 | 3.2% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.834224599 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Average | |
Strongly agree | |
Neutral | |
Disagree | 9 |
Value | Count | Frequency (%) | |
Agree | 79 | 42.2% | |
Average | 47 | 25.1% | |
Strongly agree | 36 | 19.3% | |
Neutral | 16 | 8.6% | |
Disagree | 9 | 4.8% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.550802139 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | |
Disagree | 6 |
Value | Count | Frequency (%) | |
Agree | 75 | 40.1% | |
Strongly agree | 54 | 28.9% | |
Average | 35 | 18.7% | |
Neutral | 17 | 9.1% | |
Disagree | 6 | 3.2% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.251336898 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | |
Disagree | 4 |
Value | Count | Frequency (%) | |
Agree | 77 | 41.2% | |
Strongly agree | 53 | 28.3% | |
Average | 37 | 19.8% | |
Neutral | 16 | 8.6% | |
Disagree | 4 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.181818182 |
Min length | 5 |
8. The library provides text book, reference book, and other e resources as and when required
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Strongly agree | |
---|---|
Agree | |
Average | |
Neutral | 8 |
Disagree | 2 |
Value | Count | Frequency (%) | |
Strongly agree | 79 | 42.2% | |
Agree | 74 | 39.6% | |
Average | 24 | 12.8% | |
Neutral | 8 | 4.3% | |
Disagree | 2 | 1.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 9.176470588 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Average | |
---|---|
Agree | |
Strongly agree | |
Disagree | |
Neutral |
Value | Count | Frequency (%) | |
Average | 55 | 29.4% | |
Agree | 55 | 29.4% | |
Strongly agree | 38 | 20.3% | |
Disagree | 21 | 11.2% | |
Neutral | 18 | 9.6% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.946524064 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 5 |
Disagree | 5 |
Value | Count | Frequency (%) | |
Agree | 82 | 43.9% | |
Strongly agree | 63 | 33.7% | |
Average | 32 | 17.1% | |
Neutral | 5 | 2.7% | |
Disagree | 5 | 2.7% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.50802139 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 13 |
Disagree | 9 |
Value | Count | Frequency (%) | |
Agree | 80 | 42.8% | |
Strongly agree | 49 | 26.2% | |
Average | 36 | 19.3% | |
Neutral | 13 | 7.0% | |
Disagree | 9 | 4.8% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.026737968 |
Min length | 5 |
12.The evaluation system of the university is always fair and results are declared in time
Categorical
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 11 |
Disagree | 4 |
Value | Count | Frequency (%) | |
Agree | 88 | 47.1% | |
Strongly agree | 59 | 31.6% | |
Average | 25 | 13.4% | |
Neutral | 11 | 5.9% | |
Disagree | 4 | 2.1% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.288770053 |
Min length | 5 |
13. All faculty members of the department are co-operative, always helpful even beyond class hours
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 2.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 11 |
Value | Count | Frequency (%) | |
Agree | 77 | 41.2% | |
Strongly agree | 68 | 36.4% | |
Average | 31 | 16.6% | |
Neutral | 11 | 5.9% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.721925134 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Neutral | 12 |
Disagree | 6 |
Value | Count | Frequency (%) | |
Agree | 83 | 44.4% | |
Strongly agree | 46 | 24.6% | |
Average | 40 | 21.4% | |
Neutral | 12 | 6.4% | |
Disagree | 6 | 3.2% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 7.86631016 |
Min length | 5 |
Distinct count | 5 |
---|---|
Unique (%) | 2.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
Agree | |
---|---|
Strongly agree | |
Average | |
Disagree | 10 |
Neutral | 9 |
Value | Count | Frequency (%) | |
Agree | 79 | 42.2% | |
Strongly agree | 48 | 25.7% | |
Average | 41 | 21.9% | |
Disagree | 10 | 5.3% | |
Neutral | 9 | 4.8% |
Length
Max length | 14 |
---|---|
Median length | 7 |
Mean length | 8.005347594 |
Min length | 5 |
Distinct count | 41 |
---|---|
Unique (%) | 93.2% |
Missing | 143 |
Missing (%) | 76.5% |
Memory size | 1.5 KiB |
Good | 3 |
---|---|
Our college still lacks placement for students. Students placement should be college first priority. Students lack practical exposure of what they should know belonging to a software background.. these can be provided by college. Mess management of our college hostel is below average and there are plenty of basic requirements. Even after thousands of complaints owner believes in looting students. Students don't get healthy food Our college don't have a standard level canteen, which almost every college provide. | 2 |
All good | 1 |
It is overall good. | 1 |
Our college is providing to its great extent the exposure to best education environment , at the same time extra curricular activities are also taken in regard .... So I can say what the logo of BCREC say dedicated to quality study is best suited .... From my acedimic studies ofcourse I have learnt huge things at the same time how to become a good human being also.... All credit goes to our teachers and ofcource the college!! | 1 |
Other values (36) |
Value | Count | Frequency (%) | |
Good | 3 | 1.6% | |
Our college still lacks placement for students. Students placement should be college first priority. Students lack practical exposure of what they should know belonging to a software background.. these can be provided by college. Mess management of our college hostel is below average and there are plenty of basic requirements. Even after thousands of complaints owner believes in looting students. Students don't get healthy food Our college don't have a standard level canteen, which almost every college provide. | 2 | 1.1% | |
All good | 1 | 0.5% | |
It is overall good. | 1 | 0.5% | |
Our college is providing to its great extent the exposure to best education environment , at the same time extra curricular activities are also taken in regard .... So I can say what the logo of BCREC say dedicated to quality study is best suited .... From my acedimic studies ofcourse I have learnt huge things at the same time how to become a good human being also.... All credit goes to our teachers and ofcource the college!! | 1 | 0.5% | |
Infrastructure of the college is quite good, teachers are helpful and they should treat all the students in a same and right way. | 1 | 0.5% | |
I can say that there is a good scope for candidates from Applied Electronics and Instrumentation Engineering background. As the Instrumentation Engineering is a specialized branch of the Electronics and Electrical Engineering this stream generally deals with control, Automation of processes and measurement. After successful completion of Graduation in Applied Electronics and Instrumentation Engineering course, you may get into both Hardware as well as Software fields. | 1 | 0.5% | |
As a fresh-year's, life in college is full of adventures to explore all the new things in the college. thanks to all the teachers and other staffs for providing us a good quality of education. | 1 | 0.5% | |
Management of the College should help their students in difficult times.. Faculty members of Electrical Engineering department are very helpful and were always there for me whenever I needed specially Prof. Sunil Kumar Choudhary sir, Chandan Paul sir.. thanku for your care and support.. | 1 | 0.5% | |
It was a nice journey of four years with all our respected faculty members who have guided and helped us in every steps. I have no words to express my gratitude towards you. I have been given many opportunities to prove myself. I am thankful to all my teachers for believing me enough and encouraging me to be better. | 1 | 0.5% | |
Other values (31) | 31 | 16.6% | |
(Missing) | 143 | 76.5% |
Length
Max length | 676 |
---|---|
Median length | 3 |
Mean length | 44.17112299 |
Min length | 3 |
Distinct count | 187 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
2020-07-27 04:22:25 | 1 |
---|---|
2020-07-28 14:21:55 | 1 |
2020-07-30 12:58:54 | 1 |
2020-07-28 08:47:26 | 1 |
2020-07-26 05:45:58 | 1 |
Other values (182) |
Value | Count | Frequency (%) | |
2020-07-27 04:22:25 | 1 | 0.5% | |
2020-07-28 14:21:55 | 1 | 0.5% | |
2020-07-30 12:58:54 | 1 | 0.5% | |
2020-07-28 08:47:26 | 1 | 0.5% | |
2020-07-26 05:45:58 | 1 | 0.5% | |
2020-07-27 04:47:37 | 1 | 0.5% | |
2020-07-27 05:16:41 | 1 | 0.5% | |
2020-07-27 06:11:23 | 1 | 0.5% | |
2020-07-24 09:43:49 | 1 | 0.5% | |
2020-07-24 05:16:17 | 1 | 0.5% | |
Other values (177) | 177 | 94.7% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 187 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
2020-07-27 04:22:25 | 1 |
---|---|
2020-07-28 14:21:55 | 1 |
2020-07-30 12:58:54 | 1 |
2020-07-28 08:47:26 | 1 |
2020-07-26 05:45:58 | 1 |
Other values (182) |
Value | Count | Frequency (%) | |
2020-07-27 04:22:25 | 1 | 0.5% | |
2020-07-28 14:21:55 | 1 | 0.5% | |
2020-07-30 12:58:54 | 1 | 0.5% | |
2020-07-28 08:47:26 | 1 | 0.5% | |
2020-07-26 05:45:58 | 1 | 0.5% | |
2020-07-27 04:47:37 | 1 | 0.5% | |
2020-07-27 05:16:41 | 1 | 0.5% | |
2020-07-27 06:11:23 | 1 | 0.5% | |
2020-07-24 09:43:49 | 1 | 0.5% | |
2020-07-24 05:16:17 | 1 | 0.5% | |
Other values (177) | 177 | 94.7% |
Length
Max length | 19 |
---|---|
Median length | 19 |
Mean length | 19 |
Min length | 19 |
Distinct count | 178 |
---|---|
Unique (%) | 95.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 724.1818181818181 |
---|---|
Minimum | 0 |
Maximum | 1289 |
Zeros | 3 |
Zeros (%) | 1.6% |
Memory size | 1.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 224.3 |
Q1 | 461.5 |
median | 764 |
Q3 | 973.5 |
95-th percentile | 1230.3 |
Maximum | 1289 |
Range | 1289 |
Interquartile range (IQR) | 512 |
Descriptive statistics
Standard deviation | 318.2527721 |
---|---|
Coefficient of variation (CV) | 0.4394652892 |
Kurtosis | -0.9848432795 |
Mean | 724.1818182 |
Median Absolute Deviation (MAD) | 276 |
Skewness | -0.0670799084 |
Sum | 135422 |
Variance | 101284.827 |
Value | Count | Frequency (%) | |
0 | 3 | 1.6% | |
898 | 2 | 1.1% | |
1253 | 2 | 1.1% | |
454 | 2 | 1.1% | |
1009 | 2 | 1.1% | |
1264 | 2 | 1.1% | |
941 | 2 | 1.1% | |
1044 | 2 | 1.1% | |
1277 | 1 | 0.5% | |
346 | 1 | 0.5% | |
Other values (168) | 168 | 89.8% |
Value | Count | Frequency (%) | |
0 | 3 | 1.6% | |
202 | 1 | 0.5% | |
204 | 1 | 0.5% | |
206 | 1 | 0.5% | |
208 | 1 | 0.5% |
Value | Count | Frequency (%) | |
1289 | 1 | 0.5% | |
1277 | 1 | 0.5% | |
1272 | 1 | 0.5% | |
1268 | 1 | 0.5% | |
1264 | 2 | 1.1% |
Distinct count | 178 |
---|---|
Unique (%) | 95.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 724.1818181818181 |
---|---|
Minimum | 0 |
Maximum | 1289 |
Zeros | 3 |
Zeros (%) | 1.6% |
Memory size | 1.5 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 224.3 |
Q1 | 461.5 |
median | 764 |
Q3 | 973.5 |
95-th percentile | 1230.3 |
Maximum | 1289 |
Range | 1289 |
Interquartile range (IQR) | 512 |
Descriptive statistics
Standard deviation | 318.2527721 |
---|---|
Coefficient of variation (CV) | 0.4394652892 |
Kurtosis | -0.9848432795 |
Mean | 724.1818182 |
Median Absolute Deviation (MAD) | 276 |
Skewness | -0.0670799084 |
Sum | 135422 |
Variance | 101284.827 |
Value | Count | Frequency (%) | |
0 | 3 | 1.6% | |
898 | 2 | 1.1% | |
1253 | 2 | 1.1% | |
454 | 2 | 1.1% | |
1009 | 2 | 1.1% | |
1264 | 2 | 1.1% | |
941 | 2 | 1.1% | |
1044 | 2 | 1.1% | |
1277 | 1 | 0.5% | |
346 | 1 | 0.5% | |
Other values (168) | 168 | 89.8% |
Value | Count | Frequency (%) | |
0 | 3 | 1.6% | |
202 | 1 | 0.5% | |
204 | 1 | 0.5% | |
206 | 1 | 0.5% | |
208 | 1 | 0.5% |
Value | Count | Frequency (%) | |
1289 | 1 | 0.5% | |
1277 | 1 | 0.5% | |
1272 | 1 | 0.5% | |
1268 | 1 | 0.5% | |
1264 | 2 | 1.1% |
Distinct count | 1 |
---|---|
Unique (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
0 |
---|
Value | Count | Frequency (%) | |
0 | 187 | 100.0% |
Distinct count | 177 |
---|---|
Unique (%) | 94.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
157.43.202.163 | 2 |
---|---|
2401:4900:362b:678d:706c:c6b5:2c45:f1fc | 2 |
2409:4064:2e24:41c9:245e:985b:d37b:c5e5 | 2 |
45.64.222.165 | 2 |
45.249.81.118 | 2 |
Other values (172) |
Value | Count | Frequency (%) | |
157.43.202.163 | 2 | 1.1% | |
2401:4900:362b:678d:706c:c6b5:2c45:f1fc | 2 | 1.1% | |
2409:4064:2e24:41c9:245e:985b:d37b:c5e5 | 2 | 1.1% | |
45.64.222.165 | 2 | 1.1% | |
45.249.81.118 | 2 | 1.1% | |
2409:4061:2005:699:c4e3:e21d:98d3:51c2 | 2 | 1.1% | |
2409:4064:482:a0a3:2eb3:5d3b:e5de:c607 | 2 | 1.1% | |
106.211.139.24 | 2 | 1.1% | |
2401:4900:1214:a2f8:459f:e6e7:87c4:2bf4 | 2 | 1.1% | |
103.102.121.125 | 2 | 1.1% | |
Other values (167) | 167 | 89.3% |
Length
Max length | 39 |
---|---|
Median length | 37 |
Mean length | 28.45454545 |
Min length | 11 |
Distinct count | 187 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1048.3689839572191 |
---|---|
Minimum | 22 |
Maximum | 1951 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.5 KiB |
Quantile statistics
Minimum | 22 |
---|---|
5-th percentile | 195.3 |
Q1 | 613 |
median | 1116 |
Q3 | 1490 |
95-th percentile | 1866.2 |
Maximum | 1951 |
Range | 1929 |
Interquartile range (IQR) | 877 |
Descriptive statistics
Standard deviation | 532.7969188 |
---|---|
Coefficient of variation (CV) | 0.5082150721 |
Kurtosis | -1.067514882 |
Mean | 1048.368984 |
Median Absolute Deviation (MAD) | 452 |
Skewness | -0.1302488562 |
Sum | 196045 |
Variance | 283872.5567 |
Value | Count | Frequency (%) | |
767 | 1 | 0.5% | |
1607 | 1 | 0.5% | |
1108 | 1 | 0.5% | |
1363 | 1 | 0.5% | |
338 | 1 | 0.5% | |
593 | 1 | 0.5% | |
592 | 1 | 0.5% | |
850 | 1 | 0.5% | |
598 | 1 | 0.5% | |
330 | 1 | 0.5% | |
Other values (177) | 177 | 94.7% |
Value | Count | Frequency (%) | |
22 | 1 | 0.5% | |
24 | 1 | 0.5% | |
31 | 1 | 0.5% | |
34 | 1 | 0.5% | |
39 | 1 | 0.5% |
Value | Count | Frequency (%) | |
1951 | 1 | 0.5% | |
1926 | 1 | 0.5% | |
1916 | 1 | 0.5% | |
1905 | 1 | 0.5% | |
1902 | 1 | 0.5% |
Distinct count | 187 |
---|---|
Unique (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.5 KiB |
5190u | 1 |
---|---|
1v0i7 | 1 |
1frsl | 1 |
efedf | 1 |
ndsgd | 1 |
Other values (182) |
Value | Count | Frequency (%) | |
5190u | 1 | 0.5% | |
1v0i7 | 1 | 0.5% | |
1frsl | 1 | 0.5% | |
efedf | 1 | 0.5% | |
ndsgd | 1 | 0.5% | |
ylelw | 1 | 0.5% | |
5brey | 1 | 0.5% | |
e8u0g | 1 | 0.5% | |
c4w9h | 1 | 0.5% | |
xc0va | 1 | 0.5% | |
Other values (177) | 177 | 94.7% |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 4.962566845 |
Min length | 4 |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
df_index | Name | Department | Academic Year | 1. The curriculum is up to date and relevant from the point of view of employability | 2. The core courses offer an in-depth exposure to the subject | 3. Pre-requisite courses / topics are covered in the curriculum prior to introduction of a course | 4. Sufficient practical exposure is provided for the theoretical concepts in the courses | 5. Adequate exposure is provided to relevant software | 6. The courses enhance the analytical/ problem solving/ critical thinking/ innovative skills/Team work/communication skill | 7. College provides the opportunity to learn and grow with ethical principles and a sense of responsibility for the society and the environment | 8. The library provides text book, reference book, and other e resources as and when required | 9. The canteen facility is quite adequate and the quality of food is also good | 10. Classrooms are spacious, well ventilated and smart classroom facility is also available in the department | 11. The college provides hostel facilities with all necessary amenities to the student | 12.The evaluation system of the university is always fair and results are declared in time | 13. All faculty members of the department are co-operative, always helpful even beyond class hours | 14. Faculty members explains different topics through example and practical applications and often use computer aided methods of teaching (online/offline) | 15. Co-Curricular activities are encouraged and endorsed by faculty members . | Remarks: | Timestamp | Last Updated | Created By | Updated By | Draft | IP | ID | Key | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 9 | Rahul Gupta | Electronics and Communication Engineering | 2016-17 | Average | Average | Average | Neutral | Disagree | Disagree | Average | Agree | Neutral | Average | Average | Agree | Agree | Disagree | Average | NaN | 2020-07-23 06:47:20 | 2020-07-23 06:47:20 | 202 | 202 | 0 | 2401:4900:1216:2724:eda3:490c:3e90:66b0 | 22 | 1jo54 |
1 | 11 | Shuvam Kabiraj | Electronics and Communication Engineering | 2016-17 | Agree | Agree | Agree | Agree | Agree | Strongly agree | Agree | Agree | Average | Strongly agree | Agree | Strongly agree | Agree | Agree | Agree | Good. | 2020-07-23 06:51:29 | 2020-07-23 06:51:29 | 204 | 204 | 0 | 103.103.3.201 | 24 | xc0va |
