Index of /vc/AQAR_2023-24/CRITERIA_4/4_3/4_3_2/ADDITIONAL_INFORMATION/Number of Computers Documents

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01 AMC Computers 2023-24.pdf2024-05-09 13:12 2.5M 
[   ]02 Computer Tax Invoice 2017-18.pdf2020-09-18 13:34 843K 
[   ]03 Computer Tax Invoice 2018-19.pdf2022-07-20 12:45 742K 
[   ]04 Computer Tax Invoice 2019-20.pdf2020-09-18 13:28 747K 
[   ]05 Computer Tax Invoice 2020-21.pdf2022-07-20 12:44 136K 
[   ]06 Computer Tax Invoice 2021-22.pdf2022-07-20 12:43 362K 
[   ]07 Computer Tax Invoice 2022-23.pdf2023-07-24 12:37 4.7M 
[   ]08 Computer Tax Invoice 2023-24.pdf2024-05-09 15:05 9.3M 
[DIR]Number of Computers Signed/2024-11-21 15:17 -  

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 443