Index of /vc/AQAR_2022-23/CRITERIA_7/7_2/7_2_1/ADDITIONAL_INFORMATION/MoU/MOU Details/


../
01 MOU_NHAI _ BCREC.pdf                            19-Dec-2023 02:49      2M
02 MOU with The Mission Hospital.pdf               19-Dec-2023 02:49    541K
03 MOU - ARDENT _ BCREC.pdf                        19-Dec-2023 02:49      1M
04 MOU with Texas Instruments India.pdf            19-Dec-2023 02:49      5M
05 MOU with Capgemini.pdf                          19-Dec-2023 02:49      1M
06 MOU with VITTI.pdf                              19-Dec-2023 02:49      2M
07 MOU with CSIR-CMERI.pdf                         19-Dec-2023 02:49      2M
08 MOU DCG Data Core Systems.pdf                   19-Dec-2023 02:49      1M
09 MOU-Cambridge.pdf                               19-Dec-2023 02:50      6M
10 MOU - ISOAH Data Securities Pvt. Ltd..pdf       19-Dec-2023 02:50      3M