Index of /vc/AQAR_2022-23/CRITERIA_6/6_1/6_1_1/ADDITIONAL_INFORMATION

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01. DAC_MINUTES_CE 2022-23.pdf2023-11-01 07:19 1.4M 
[   ]02. DAC_MINUTES_CSE 2022-23.pdf2023-11-01 07:19 566K 
[   ]03. DAC_MINUTES_ECE 2022-23.pdf2023-11-01 07:19 218K 
[   ]04. DAC_MINUTES_EE 2022-23.pdf2023-11-01 07:19 11M 
[   ]05. DAC_MINUTES_IT 2022-23.pdf2023-11-01 07:19 13M 
[   ]06. DAC_MINUTES_MCA 2022-23.pdf2023-11-01 07:20 4.3M 
[   ]07. DAC_MINUTES_ME 2022-23.pdf2023-11-01 07:20 1.4M 
[   ]08. BCREC Service Rule.pdf2021-12-10 07:13 4.3M 
[   ]09. Roles and Responsibilities of various Committees of the Institute.pdf2021-12-10 05:20 263K 
[   ]10. Organogram BCREC.pdf2023-12-20 09:11 237K 
[   ]11. Job responsibilities of Academic Staff & Administrative Staff.pdf2021-12-10 05:45 323K 
[   ]12. Student Council BCREC 2022-23.pdf2023-12-19 05:15 2.2M 

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 443