Index of /vc/AQAR_2022-23/CRITERIA_4/4_3/4_3_2/ADDITIONAL_INFORMATION/Number of Computers Documents

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01 AMC Computers 2022-23.pdf2023-08-31 11:14 22M 
[   ]02 Computer Tax Invoice 2017-18.pdf2023-08-31 11:14 843K 
[   ]03 Computer Tax Invoice 2018-19.pdf2023-08-31 11:14 742K 
[   ]04 Computer Tax Invoice 2019-20.pdf2023-08-31 11:14 747K 
[   ]05 Computer Tax Invoice 2020-21.pdf2023-08-31 11:14 136K 
[   ]06 Computer Tax Invoice 2021-22.pdf2023-08-31 11:14 362K 
[   ]07 Computer Tax Invoice 2022-23.pdf2023-08-31 11:15 4.7M 
[DIR]Number of Computers Signed/2024-06-25 17:15 -  

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 443