Index of /vc/AQAR_2022-23/CRITERIA_3/3_5/3_5_2/ADDITIONAL_INFORMATION/MOU Details/
../
01 MOU_NHAI _ BCREC.pdf 08-Dec-2023 01:26 2M
02 MOU with The Mission Hospital.pdf 08-Dec-2023 01:26 541K
03 MOU - ARDENT _ BCREC.pdf 08-Dec-2023 01:26 1M
04 MOU with Texas Instruments India.pdf 08-Dec-2023 01:27 5M
05 MOU with Capgemini.pdf 08-Dec-2023 01:27 1M
06 MOU with VITTI.pdf 08-Dec-2023 01:27 2M
07 MOU with CSIR-CMERI.pdf 08-Dec-2023 01:27 2M
08 MOU DCG Data Core Systems.pdf 08-Dec-2023 01:27 1M
09 MOU-Cambridge.pdf 08-Dec-2023 01:27 6M
10 MOU - ISOAH Data Securities Pvt. Ltd..pdf 08-Dec-2023 01:27 3M