Index of /vc/AQAR_2020-21/CRITERIA_7/7_1/7_1_8/ADDITIONAL_INFORMATION/12 Social responsibilities through NSS activities/


../
2020_07 - NSS.pdf                                  25-Jun-2024 06:41    263K
2020_07 - NSS_Page_1.jpg                           25-Jun-2024 06:41    279K
2020_07 - NSS_Page_2.jpg                           25-Jun-2024 06:41    162K
2020_07 - NSS_Page_3.jpg                           25-Jun-2024 06:41    243K
2021_01 - NSS.xlsx                                 25-Jun-2024 06:41     43K
2021_02 - NSS.xlsx                                 25-Jun-2024 06:41     30K
2021_03 - NSS.xlsx                                 25-Jun-2024 06:41     12K
Extension Activity (Responses).xlsx                25-Jun-2024 06:41    6132
SAREE DISTRIBUTION..jpg                            25-Jun-2024 06:41      3M
SAREE DISTRIBUTION.jpg                             25-Jun-2024 06:41      2M
World Environment Day NSS Activity (Responses) ..> 25-Jun-2024 06:41    167K