Index of /vc/AQAR_2020-21/CRITERIA_4/4_3/4_3_1/ADDITIONAL_INFORMATION/Number of Computers Documents/Number of Computers Signed

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]00 Computer Stock Register.pdf2024-06-25 12:04 2.9M 
[   ]01.1 2 Jan 2020.pdf2024-06-25 12:04 747K 
[   ]01 29 Jun 2021.pdf2024-06-25 12:04 4.6M 
[   ]02 Computer Tax Invoice 2018-19.pdf2024-06-25 12:04 3.1M 
[   ]03 16 Feb 2019.pdf2024-06-25 12:04 463K 
[   ]04 13 April 2019.pdf2024-06-25 12:04 406K 
[   ]05 31 March 2019.pdf2024-06-25 12:04 553K 
[   ]06.1 10 Sep 2018.pdf2024-06-25 12:04 415K 
[   ]06 28 jan 2019.pdf2024-06-25 12:04 398K 
[   ]07 2 March 2018.pdf2024-06-25 12:04 457K 
[   ]08 25-may-2016.pdf2024-06-25 12:04 45K 
[   ]09 22 July 2014.pdf2024-06-25 12:04 355K 
[   ]10 7 Mar 2016.pdf2024-06-25 12:04 112K 
[   ]11 11 aug 2015.pdf2024-06-25 12:04 97K 
[   ]13 10 aug 2015.pdf2024-06-25 12:04 95K 
[   ]15 23 Feb 2013.pdf2024-06-25 12:04 320K 
[   ]16 12 sept 2012.pdf2024-06-25 12:04 110K 
[   ]17 25 july 2012.pdf2024-06-25 12:04 104K 
[   ]19.1 18 jan 2010.pdf2024-06-25 12:04 106K 
[   ]19 2 sept 2011.pdf2024-06-25 12:04 109K 
[   ]20 18 Aug 2009.pdf2024-06-25 12:04 137K 
[   ]21 21 aug 2008.pdf2024-06-25 12:04 110K 
[   ]22 29 feb 2008.pdf2024-06-25 12:04 125K 
[   ]23 20 sept 2007.pdf2024-06-25 12:04 122K 
[   ]24 24 Jul 2007.pdf2024-06-25 12:04 9.3M 
[   ]25.1 12 july 2007.pdf2024-06-25 12:04 126K 
[   ]25 12 jul 2007.pdf2024-06-25 12:04 128K 
[   ]26 9 jun 2006.pdf2024-06-25 12:04 134K 
[   ]27 19 Feb 2007.pdf2024-06-25 12:04 55K 
[   ]29 27 july 2006.pdf2024-06-25 12:04 108K 
[   ]30 19 Dec 2005.pdf2024-06-25 12:04 411K 
[   ]31 16 Dec 2005.pdf2024-06-25 12:04 404K 
[   ]32.1 10 Aug 2005.pdf2024-06-25 12:04 418K 
[   ]32.2 10 Aug 2005.pdf2024-06-25 12:04 332K 
[   ]33 10 March 2005.pdf2024-06-25 12:04 342K 
[   ]34 29 Jan 2005.pdf2024-06-25 12:04 322K 
[   ]Purchase Ordere 2 Sep 2018.pdf2024-06-25 12:04 843K 

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 443