Index of /vc/AQAR_2023-24/CRITERIA_6/6_1/6_1_2/ADDITIONAL_INFORMATION

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]001. DAC_MINUTES_AIML 2023-24.pdf2024-12-09 14:42 5.8M 
[   ]002. DAC_MINUTES_BSH 2023-24.pdf2024-12-09 14:42 5.6M 
[   ]003. DAC_MINUTES_CE 2023-24.pdf2024-12-09 14:42 6.2M 
[   ]004. DAC_MINUTES_CSD 2023-24.pdf2024-12-09 14:42 115K 
[   ]005. DAC_MINUTES_CSE 2023-24.pdf2024-12-09 14:42 2.2M 
[   ]006. DAC_MINUTES_DS 2023-24.pdf2024-12-09 14:42 1.4M 
[   ]007. DAC_MINUTES_ECE 2023-24.pdf2024-12-09 14:42 464K 
[   ]008. DAC_MINUTES_EE 2023-24.pdf2024-12-09 14:42 1.1M 
[   ]009. DAC_MINUTES_FMS 2023-24.pdf2024-12-09 14:42 1.7M 
[   ]010. DAC_MINUTES_IT 2023-24.pdf2024-12-09 14:42 15M 
[   ]011. DAC_MINUTES_MCA 2023-24.pdf2024-12-09 14:42 667K 
[   ]012. DAC_MINUTES_ME 2023-24.pdf2024-12-09 14:42 4.0M 
[DIR]ACADEMIC_AUDIT_REPORT/2024-12-20 12:55 -  
[DIR]AUDIT_COMMENTS_EXTERNAL_AUDITORS/2024-12-20 12:56 -  
[DIR]AUDIT_COMMENTS_INTERNAL_AUDITOR/2024-12-20 12:56 -  

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 80