Index of /vc/AQAR_2022-23/CRITERIA_3/3_5/3_5_1/ADDITIONAL_INFORMATION/Doc

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]01 Akash Scan 02 Aug 23 11·36·49.pdf2023-12-08 06:55 636K 
[   ]02 Amartya Scan 02 Aug 23 12·03·14.pdf2023-12-08 06:55 571K 
[   ]03 Aniket Das Scan 03 Aug 23 12·46·40.pdf2023-12-08 06:55 540K 
[   ]04 Aniket Roy Scan 03 Aug 23 13·09·10.pdf2023-12-08 06:55 530K 
[   ]05 Ankita Scan 02 Aug 23 11·52·41.pdf2023-12-08 06:55 533K 
[   ]06 Anshul Scan 03 Aug 23 14·14·39.pdf2023-12-08 06:55 566K 
[   ]07 Arijit Scan 03 Aug 23 12·54·03.pdf2023-12-08 06:55 538K 
[   ]08 Aritra Scan 02 Aug 23 11·58·05.pdf2023-12-08 06:55 497K 
[   ]09 Beauty Scan 03 Aug 23 13·14·24.pdf2023-12-08 06:55 480K 
[   ]10 Bishal Scan 03 Aug 23 12·41·09.pdf2023-12-08 06:55 531K 
[   ]11 Bubun Scan 03 Aug 23 13·04·59.pdf2023-12-08 06:55 519K 
[   ]12 Debojyoti Scan 02 Aug 23 11·46·22.pdf2023-12-08 06:55 746K 
[   ]13 Debshruti Scan 03 Aug 23 13·10·35.pdf2023-12-08 06:55 534K 
[   ]14 Harinarayan Scan 03 Aug 23 12·47·56.pdf2023-12-08 06:55 508K 
[   ]15 Humza Scan 02 Aug 23 11·48·03.pdf2023-12-08 06:55 470K 
[   ]16 Ipsita Scan 03 Aug 23 12·42·34.pdf2023-12-08 06:55 433K 
[   ]17 Jeet Scan 02 Aug 23 12·01·48.pdf2023-12-08 06:55 702K 
[   ]18 Kaliprasad Scan 03 Aug 23 12·38·07.pdf2023-12-08 06:55 574K 
[   ]19 Krishnendu Scan 02 Aug 23 11·59·19.pdf2023-12-08 06:55 595K 
[   ]20 Monalisha Scan 03 Aug 23 14·31·15.pdf2023-12-08 06:55 568K 
[   ]21 Mridutpal Scan 03 Aug 23 13·17·55.pdf2023-12-08 06:55 485K 
[   ]22 Nandita Scan 02 Aug 23 11·53·56.pdf2023-12-08 06:55 566K 
[   ]23 Paramita Scan 02 Aug 23 11·42·10.pdf2023-12-08 06:55 575K 
[   ]24 Parijit Scan 02 Aug 23 11·54·46.pdf2023-12-08 06:55 484K 
[   ]25 Pranav Scan 03 Aug 23 14·23·26.pdf2023-12-08 06:55 546K 
[   ]26 Premvikas Scan 03 Aug 23 12·45·04.pdf2023-12-08 06:55 480K 
[   ]27 Priyanka Scan 03 Aug 23 14·36·22.pdf2023-12-08 06:55 617K 
[   ]28 Rachana Scan 03 Aug 23 13·16·31.pdf2023-12-08 06:55 474K 
[   ]29 Rahul Scan 02 Aug 23 12·00·44.pdf2023-12-08 06:55 645K 
[   ]30 Rajeswari Scan 03 Aug 23 12·51·16.pdf2023-12-08 06:55 545K 
[   ]31 Rashmee Scan 03 Aug 23 13·01·03.pdf2023-12-08 06:55 527K 
[   ]32 Ravikant Scan 03 Aug 23 14·22·17.pdf2023-12-08 06:55 555K 
[   ]33 Richik Scan 03 Aug 23 12·58·07.pdf2023-12-08 06:55 459K 
[   ]34 Samata Scan 03 Aug 23 13·15·30.pdf2023-12-08 06:55 571K 
[   ]35 Samrat Scan 02 Aug 23 11·50·17.pdf2023-12-08 06:55 553K 
[   ]36 Sandip Scan 02 Aug 23 11·44·56.pdf2023-12-08 06:55 592K 
[   ]37 Sathi Scan 03 Aug 23 14·25·56.pdf2023-12-08 06:55 590K 
[   ]38 Satyam Scan 02 Aug 23 11·55·47.pdf2023-12-08 06:55 550K 
[   ]39 Sayani Scan 02 Aug 23 12·06·45.pdf2023-12-08 06:55 683K 
[   ]40 Sayani Scan 03 Aug 23 14·24·37.pdf2023-12-08 06:55 654K 
[   ]41 Shaoni Scan 03 Aug 23 14·35·03.pdf2023-12-08 06:55 593K 
[   ]42 Shovashish Scan 03 Aug 23 14·16·18.pdf2023-12-08 06:55 485K 
[   ]43 Siddhartha Scan 02 Aug 23 12·05·29.pdf2023-12-08 06:55 657K 
[   ]44 Snehasis Scan 03 Aug 23 14·32·53.pdf2023-12-08 06:55 571K 
[   ]45 Somnath Scan 02 Aug 23 11·49·04.pdf2023-12-08 06:55 604K 
[   ]46 Soumajit Scan 03 Aug 23 13·12·59.pdf2023-12-08 06:55 556K 
[   ]47 Soumali Scan 03 Aug 23 14·18·00.pdf2023-12-08 06:55 1.0M 
[   ]48 Soumen Scan 03 Aug 23 14·38·04.pdf2023-12-08 06:55 449K 
[   ]49 Srabani Scan 02 Aug 23 11·39·07.pdf2023-12-08 06:55 773K 
[   ]50 Sria Scan 03 Aug 23 14·29·50.pdf2023-12-08 06:55 608K 
[   ]51 Srishti Scan 03 Aug 23 14·20·03.pdf2023-12-08 06:56 707K 
[   ]52 Subhadip Scan 03 Aug 23 12·34·50.pdf2023-12-08 06:56 557K 
[   ]53 Subhankar Scan 03 Aug 23 13·07·35.pdf2023-12-08 06:56 500K 
[   ]54 Sudip Scan 02 Aug 23 11·43·40.pdf2023-12-08 06:56 588K 
[   ]55 Suraj Scan 03 Aug 23 13·11·54.pdf2023-12-08 06:56 469K 
[   ]56 Tausif Scan 03 Aug 23 13·19·22.pdf2023-12-08 06:56 566K 
[   ]57 Uday Scan 02 Aug 23 11·51·33.pdf2023-12-08 06:56 509K 
[   ]58 Yogyata Scan 02 Aug 23 12·04·09.pdf2023-12-08 06:56 510K 

Apache/2.4.52 (Ubuntu) Server at srv15-bcrec.in Port 80